Below you will find the sold information for land in the Outer Banks for the first five months of 2009. Prices of homesites ranged from $9,999 for a homesite in Jarvisburg to $400,00 for a canalfront lot in Kitty Hawk. Currently there are 35 oceanfront homesites available on the Outer Bsnks MLS. The prices for those oceanfront lots ranges from $19,500 for a lot in Swan Beach to $2,200,000, MLS #59086 for a homesite in Corolla.
If you would like a home a little further back from the ocean semi-oceanfront homesites in the Outer Banks are currently ranging from $179,000, MLS# 60406. to $1,250,000, MLS# 56370. In the last year the cost of building a home in the Outer Banks has fallen sharply. Material and labor costs are both reduced off their highs of a few years ago, once again making it feasible to build your dream home in the Outer Banks.
Outer Banks Sold Homesites from January 1,2009 - May 31,2009
| 4-Wheel Drive Area | 3 | $346,000 | $115,333 | $125,000 | 517 | |
| Corolla Westside | 1 | $150,000 | $150,000 | $150,000 | 191 | |
| Pt. Harbor to Powells Pt. | 2 | $147,000 | $73,500 | $73,500 | 276 | |
| Jarvisburg to Poplar Br. | 3 | $146,999 | $49,000 | $67,000 | 368 | |
| Southern Shores Westside | 5 | $750,000 | $150,000 | $140,000 | 209 | |
| Martins Point | 1 | $400,000 | $400,000 | $400,000 | 43 | |
| Kitty Hawk Westside | 9 | $1,495,150 | $166,128 | $137,250 | 132 | |
| Kill Devil Hills b/w Hwys | 1 | $181,000 | $181,000 | $181,000 | 56 | |
| Kill Devil Hills Westside | 5 | $417,000 | $83,400 | $75,000 | 286 | |
| Colington Harbour | 1 | $139,000 | $139,000 | $139,000 | 252 | |
| Colington | 1 | $65,000 | $65,000 | $65,000 | 70 | |
| Nags Head between hwys | 1 | $190,000 | $190,000 | $190,000 | 554 | |
| Nags Head Westside | 2 | $172,000 | $86,000 | $86,000 | 168 | |
| Avon Oceanside | 1 | $110,000 | $110,000 | $110,000 | 279 | |
| Avon Soundside | 1 | $100,000 | $100,000 | $100,000 | 209 | |
| Buxton Oceanside | 2 | $144,000 | $72,000 | $72,000 | 128 | |
| Frisco Soundside | 1 | $112,500 | $112,500 | $112,500 | 91 | |
| Hatteras Oceanside | 1 | $125,000 | $125,000 | $125,000 | 333 | |
| Manteo-N. of Airport Road | 1 | $200,000 | $200,000 | $200,000 | 275 | |
| Other | 2 | $163,800 | $81,900 | $81,900 | 31 | |
| Columbia | 1 | $65,000 | $65,000 | $65,000 | 21 | |
| Hyde County | 2 | $125,000 | $62,500 | $62,500 | 612 | |
| Perquimans County | 1 | $140,000 | $140,000 | $140,000 | 152 | |
| Gates County | 2 | $77,000 | $38,500 | $38,500 | 558 | |
| Totals | 50 | $5,961,449 | $119,229 | $112,250 | 248 |
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment