Below you will find an updated list of Bank Owned Homes in the Outer Banks.

 

Outer Banks Bank Owned Homes

MLS # Price Address City Beds FBaths

$540,000  42188 Askins Creek Drive Avon 6 6

$314,900  108 Bayview Drive Aylett 4 3
  $700,000  664 Loblolly Court Corolla 6 4
  $618,600  1271 Lost Lake Lane Corolla 5 5
  $535,000  1107 Persimmon Street Corolla 4 2
  $502,900  752 Lakeshore Court Corolla 5 3
  $569,000  101 E Sea Tern Drive Duck 6 5
  $387,900  104 Seabreeze Drive Duck 4 3
  $429,900  52168 Cardinal Street Frisco 3 3
  $269,000  102 S Goosewing Court Grandy 3 2
  $239,900  103 Golden Jubilee Street Jarvisburg 3 3
  $239,900  1006 Dean Street Kill Devil Hills 3 2
  $173,300  2004 Franklin Street Kill Devil Hills 2 2
  $195,000  122 Shedders Walk Kill Devil Hills 3 2
  $480,000  131 Clipper Court Kill Devil Hills 4 2
  $223,000  726 Canal Street Kill Devil Hills 3 2
  $178,900  1105 Fox Street Kill Devil Hills 2 2
  $244,900  1308 Theodore Street Kill Devil Hills 3 2
  $465,000  1012 Harbour View Drive Kill Devil Hills 4 3
  $169,900  2020 Highview Street Kill Devil Hills 4 2
  $297,000  201 Ascension Drive Kitty Hawk 5 5
  $350,000  4271 Worthington Lane Kitty Hawk 3 2
  $239,900  688 Vista Lake Drive MANTEO 3 2
  $449,500  130 Holly Ridge Road Manteo 3 2
  $350,000  46 Cahoon Road Mashoes 3 2
  $1,975,000  3529 S Virginia Dare Trail NAGS HEAD 8 8
  $799,900  114 W Seawatch Court Nags Head 7 7
  $184,900  4721 Pompano Court Nags Head 4 2
  $429,900  4626 S Cobia Way Nags Head 4 2
  $699,000  8606 S Old Oregon Inlet Road Nags Head 8 5
  $599,000  8224 S Old Oregon Inlet Road Nags Head 4 3
  $249,900  45 Ocean Road Ocracoke 2 2
  $325,000  105 Sand Dune Drive Ocracoke 1 1
  $249,900  45 Ocean Road Ocracoke 2 2
  $424,900  181 Old Beach Road Ocracoke 3 2
  $249,900  45 Ocean Road Ocracoke 2 2
  $199,900  45 Ocean Road Ocracoke 1 1
  $255,000  23039 G.A. Kohler Court Rodanthe 4 4
  $399,900  27568 NC Highway 12 Salvo 3 2
  $624,000  27202 Sea Chest Court Salvo 8 8
  $474,900  29 Pintail Court Southern Shores 4 2
  $349,900  321 Duck Road Southern Shores 5 3
  $535,000  25234 Island Pines Drive Waves 6 4
Posted by Mike Bishal on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.