Below you will find the sold homes in Kill Devil Hills from July 1, 2009 to September 30, 2009.  A total of 62 homes were sold in the 3rd quarter.  

 

In the 1st table you will find an analysis by area.  Kill Devil Hills is broken into 3 areas.  Oceanside, between the highways (158 and 12), and westside of US-158.  The 2nd table splits the homes into type, address, original price, sold price, and days on the market.

Search Current Kill Devil Hills Homes for Sale

 

Analysis by Area in Kill Devil Hills
Kill Devil Hills Oceansde   2 $785,000 $392,500 $392,500 99
Kill Devil Hills b/w Hwys   15 $4,086,600 $272,440 $252,500 174
Kill Devil Hills Westside   45 $9,248,501 $205,522 $197,500 144

 

 

Condo
                          Kill Devil Oceansde
    1531  N Virginia Dare Trail $479,000 $445,000 93% 129
    1541  N Virginia Dare Trail $379,500 $340,000 90% 69
  Totals   $858,500 $785,000 91% 99
                          Kill Devil Hills b/w Hwys
    2009  Wrightsville Boulevard $169,900 $151,500 89% 105
  Totals   $169,900 $151,500 89% 105
                          Kill Devil Hills Westside
    700  W First Street $213,900 $158,000 74% 376
    1306  Devonshire Road $249,000 $214,900 86% 187
    1206  Argus Road $259,900 $199,000 77% 140
    1103 D  Cambridge Road $229,900 $190,000 83% 164
    700(H1)  W First Street $289,500 $270,000 93% 99
  Totals   $1,242,200 $1,031,900 83% 193
        Single Family - Detached
                          Kill Devil Hills b/w Hwys
    1724  Soble Drive $359,000 $250,000 70% 696
    105  E Aviation Avenue $269,000 $189,000 70% 475
    1709  Wrightsville Boulevard $295,000 $199,000 67% 307
    602  N Memorial Boulevard $319,900 $287,100 90% 174
    101  E Aviation Avenue $209,000 $200,000 96% 122
    300  E Eighth Street $349,000 $340,000 97% 115
    1507  Sir Walter Road $499,000 $475,000 95% 87
    303  E Arch Street $437,900 $429,500 98% 122
    1411  Wrightsville Boulevard $335,000 $315,000 94% 75
    213  Random Street $279,000 $265,000 95% 76
    207  Sea Village Lane $269,900 $252,500 94% 88
    1507  Princess Anne Drive $299,900 $288,000 96% 62
    109  Charlotte Street $239,900 $230,000 96% 70
    110  E Carlton Avenue $223,900 $215,000 96% 36
  Totals   $4,385,400 $3,935,100 90% 179
                          Kill Devil Hills Westside
    303  W Walker Street $224,950 $175,000 78% 461
    402  Airstrip Road $159,000 $152,000 96% 295
    302  Burns Drive $329,000 $290,000 88% 278
    1920  W Fifth Street $375,000 $347,500 93% 317
    1814  Creek Street $279,900 $233,000 83% 281
    401  W Avalon Drive $239,500 $195,000 81% 239
    1705  Virginia Avenue $278,000 $150,000 54% 174
    407  Burns Drive $279,900 $244,400 87% 221
    1006  Dean Street $267,500 $210,800 79% 259
    1635  Village Lane $219,000 $185,000 84% 156
    1517  Glider Court $229,000 $212,000 93% 204
    500  W First Street $235,000 $225,000 96% 168
    1723  Virginia Avenue $299,900 $260,000 87% 138
    1718  Sioux Street $175,000 $147,000 84% 164
    512  Copley Drive $169,900 $150,000 88% 164
    903  Cedar Drive $479,500 $380,000 79% 168
    2022  N Croatan Highway $157,250 $149,400 95% 116
    505  Archdale Street $365,000 $275,000 75% 137
    301  Dolly Street $180,000 $169,500 94% 93
    216  W Hayman Boulevard $309,000 $272,000 88% 116
    335  W Eden Street $169,000 $164,000 97% 136
    2038  Hampton Street $160,000 $140,000 88% 120
    1817  Apache Street $250,000 $225,000 90% 121
    302  W Third Street $144,000 $133,000 92% 77
    113  Watersedge Drive $289,900 $275,000 95% 69
    2010  Elizabeth City Street $205,000 $197,500 96% 41
    304  W Third Street $169,000 $150,000 89% 55
    903  W Holly Street $215,000 $210,000 98% 50
    726  Canal Street $223,000 $228,000 102% 63
    2020  Highview Street $204,700 $150,000 73% 84
    1105  Fox Street $178,900 $181,000 101% 55
    306  Burns Drive $289,000 $280,000 97% 92
    713  W First Street $289,000 $274,000 95% 46
    2014  Hampton Street $225,000 $215,000 96% 72
    1718  Sea Swept Road $199,918 $185,000 93% 73
    1308  Theodore Street $244,900 $220,500 90% 42
    1210  Argus Road $216,500 $195,000 90% 64
    607  W Avalon Drive $99,900 $92,000 92% 46
    1718  Seminole Street $129,000 $129,000 100% 30
    1804  Apache Street $143,550 $150,001 104% 19
  Totals   $9,296,568 $8,216,601 88% 138

 

Posted by Mike Bishal on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.