Though only 22 homes in Duck were sold during the 4th quarter, October 1, 2009 to December 31, 2009, the average sold home price was an outstanding $717,800.  A total of $15,791,600 was sold during the quarter. 

5 luxury homes, homes over $1,000,000, were sold during the quarter with 2 breaking the $2,000,000 barrier.  The breakdown of residential sales were: 2 condos, 2 co-ownerships, and 18 single family homes.  The only negative for those looking to sell their home in Duck is the average home took 268 days to be sold.  

 

Duck 4th Quarter Sold Homes

 

Price Address Beds Full Baths Partial Baths Subdivision
$1,000,000  102  Amy Lane 6 6 2  Amy Acres
$432,000  119  Carrol Drive 4 3 0  Caffey's Inlet
$581,500  1380  Duck Road 3 2 0  Carolina Dunes
$2,050,000  103  Buffell Head Road 7 7 1  Carolina Dunes
$345,900  1356  Duck Road 3 2 0  Carolina Dunes
$275,000  117  Sea Colony Drive 2 2 0  Colony By the Sea
$219,000  311  Sea Colony Drive 1 2 0  Colony By the Sea
$825,000  144  Duck Landing Lane 8 5 1  Duck Landing
$2,300,000  150  Duck Landing Lane 8 9 4  Duck Landing
$375,000  139  Dune Road 4 2 1  Duck Ridge Shores
$52,000  1390  Duck Road 4 2 1  Northpoint
$46,000  120  Dianne Street 4 2 0  Northpoint
$830,000  105  NorBanks Drive 6 6 1  Osprey  
$637,500  105  Osprey Ridge Road 6 5 1  Osprey Ridge
$634,000  111  Marlin Drive 5 4 1  Saltaire Lots
$1,050,700  147  Marlin Drive 6 4 0  Saltaire Lots
$375,000  107  Seabreeze Drive 4 2 0  Sand Dollar Shores
$950,000  138  Skimmer Way 4 3 0  Sanderling
$1,275,000  128  Skimmer Way 5 5 0  Sanderling
$453,000  118  Chip Court 4 2 1  Schooner Ridge
$620,000  137  Plover Drive 5 5 1  Sea Acres  
$465,000  102  Acorn Oak Avenue 4 3 1  Sound-Sea Vill

 

 

Posted by Mike Bishal on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.