Below are the available short sales in Corolla, North Carolina. Short sales offer excellent opportunities to buy a home in the Outer Banks. Corolla is traditionally one of the most sought after resort towns of the OBX to own a home. As you will see below many of the available short sales offer rental income, which will offset the costs of home ownership.
Corolla Short Sales
| MLS # | Price | Beds | Inc. Range | Subdivision |
| 57724 | $275,000.00 | 3 | The Currituck Club | |
| 54198 | $389,000.00 | 4 | 15-20 | The Currituck Club |
| 59660 | $455,000.00 | 5 | 15-20 | Ocean Sands |
| 60708 | $479,000.00 | 6 | 15-20 | Crown Point |
| 61589 | $479,999.00 | 5 | 15-20 | Ocean Sands |
| 60584 | $499,000.00 | 3 | 15-20 | The Currituck Club |
| 59372 | $499,000.00 | 7 | 15-20 | Whalehead Club |
| 54124 | $575,000.00 | 6 | 15-20 | Whalehead Club |
| 61613 | $650,000.00 | 6 | 15-20 | Carova Beach |
| 58675 | $699,900.00 | 5 | 15-20 | Pine Island Pud |
| 53763 | $799,000.00 | 5 | 15-20 | Whalehead Club |
| 60342 | $850,000.00 | 5 | 15-20 | Corolla Light |
| 61727 | $859,900.00 | 8 | 15-20 | Whalehead Club |
| 59224 | $869,900.00 | 7 | 15-20 | The Currituck Club |
| 60982 | $875,000.00 | 4 | 15-20 | Vill At Oc Hill |
| 59556 | $925,000.00 | 8 | 15-20 | Whalehead Club |
| 54209 | $975,000.00 | 9 | 15-20 | Whalehead Club |
| 59547 | $999,000.00 | 8 | 15-20 | Ocean Sands |
| 48879 | $999,000.00 | 6 | 15-20 | Ocean Hill |
| 60956 | $1,049,900.00 | 9 | 15-20 | Whalehead Club |
| 53753 | $1,095,000.00 | 7 | 15-20 | Whalehead Club |
| 58742 | $1,250,000.00 | 8 | 15-20 | Whalehead Club |
| 57521 | $1,279,000.00 | 9 | 15-20 | Whalehead Club |
| 53518 | $1,299,000.00 | 6 | 15-20 | Corolla Light |
| 60352 | $1,300,000.00 | 6 | 15-20 | Ocean Sands |
| 60996 | $1,499,900.00 | 6 | 15-20 | Whalehead Club |
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment