The 4th quarter of 2009 in Corolla, was strong with just over $28,000,000 in real estate sold.  A very encouraging sign is the increased sales throughout the many communities in Corolla.  Homes in Pine Island sold strong with 4 homes over $1,000,000 selling.  We also saw a home sell for as high as $2,400,000.  Besides having 4 homes sold over $1,000,000 Pine Island was the Corolla community with the most homes sold. Both those are good signs for the strengthening of the Corolla luxury home market.

The rest of the sold homes were pretty well divided with Corolla Light, Whalehead Club, The Currituck Club, and Ocean Sands each having 5 homes sold.  It looks like the 1st quarter of 2010 could be interesting with the coming spring buying season.    

 

Corolla 4th Quarter Sold Homes

 

 

 

Price Address Beds Full Baths Partial Baths Subdivision
$507,000  776  W Meeting Street 4 3 1  Buck Island
$1,800,000  781  Columbia Road 8 7 1  Buck Island
$710,000  2385  Sandfiddler Road 5 4 1  Carova Beach
$305,000  1047  Mirage Street 3 3 1  Corolla Light
$435,000  1035  Fearing Court 4 3 1  Corolla Light
$465,000  1130  Bodie Court 4 3 1  Corolla Light
$521,500  1156  Franklyn Street 4 3 1  Corolla Light
$815,000  1052  Hampton Street 5 4 1  Corolla Light
$485,000  1107  Persimmon Street 4 2 1  Corolla Village
$330,000  840  Azure Court 3 3 1  Monteray Shores
$712,199  1248  Atlantic Avenue 6 5 1  Ocean Hill
$389,000  636  Myrtlewood Court 5 3 0  Ocean Sands
$405,000  746  Sea Horse Court 4 3 0  Ocean Sands
$540,000  661  Oleander Court 6 4 1  Ocean Sands
$547,000  728  Spinnaker Arch 5 3 1  Ocean Sands
$775,000  604  Skimmer Arch 7 6 2  Ocean Sands
$562,500  459  Black Pine Road 4 4 2  Pine Island Pud
$707,500  441  Myrtle Pond Road 5 5 1  Pine Island Pud
$775,000  374  Deep Neck Road 6 5 1  Pine Island Pud
$1,600,000  151  Salt House Road 7 5 1  Pine Island Pud
$1,775,000  241  Longfellow Cove 6 5 1  Pine Island Pud
$1,850,000  219  Hicks Bay Lane 6 6 1  Pine Island Pud
$2,400,000  205  Hicks Bay Lane 7 7 1  Pine Island Pud
$555,000  477  Spindrift Trail 4 2 1  Spindrift
$740,500  479  Spindrift Trail 6 5 1  Spindrift
$430,000  612  Cottage Lane 3 2 1  The Currituck Club
$725,000  739  Terrapin Pond Court 5 4 2  The Currituck Club
$508,000  641  Hunt Club Drive 5 4 1  The Currituck Club
$520,000  804  Hunt Club Drive 6 5 1  The Currituck Club
$525,500  571  Hunt Club Drive 5 4 1  The Currituck Club
$463,000  1271  Lost Lake Lane 5 5 1  Villages at Ocean Hill
$641,500  1302  Sandcastle Drive 6 5 1  Villages at Ocean Hill
$695,000  1310  High Dune Loop 7 6 2  Villages at Ocean Hill
$450,000  963  Corolla  Drive 6 4 1
 Whalehead Club
$465,500  983  Whalehead Drive 3 2 1  Whalehead Club
$575,000  917  Whalehead Drive 5 3 1  Whalehead Club
$675,000  845  Corolla  Drive 6 4 0  Whalehead Club
$750,000  1056  Lighthouse Drive 5 5 1  Whalehead Club

 

 

Posted by Mike Bishal on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.