Current Corolla Homes for Sale
| Single Family - Detached | ||||||
| Corolla Oceanside | ||||||
| 778 Meeting Street | $665,000 | $518,000 | 78% | 720 | ||
| 149 Salt House Road | $2,550,000 | $1,720,580 | 67% | 508 | ||
| 954 Whalehead Drive | $645,000 | $585,000 | 91% | 384 | ||
| 766 Sunrise Court | $499,000 | $385,000 | 77% | 281 | ||
| 606 Schooner Ridge | $539,000 | $497,500 | 92% | 143 | ||
| 607 Wave Arch Court | $1,325,000 | $1,215,000 | 92% | 110 | ||
| 1035 Lighthouse Drive | $1,750,000 | $1,355,000 | 77% | 130 | ||
| 738 E Grackle Court | $409,000 | $389,000 | 95% | 174 | ||
| 1036 Lighthouse Drive | $1,399,000 | $1,005,000 | 72% | 94 | ||
| 881 Whalehead Drive | $699,000 | $637,500 | 91% | 135 | ||
| 756 Starfish Court | $549,000 | $532,000 | 97% | 70 | ||
| 1123 Payson Street | $950,000 | $850,000 | 89% | 90 | ||
| 752 Lakeshore Court | $502,900 | $440,000 | 87% | 41 | ||
| 533 Ocean Trail | $470,250 | $424,500 | 90% | 63 | ||
| 880 Corolla Drive | $406,900 | $406,900 | 100% | 49 | ||
| Totals | $13,359,050 | $10,960,980 | 82% | 199 | ||
| Corolla Westside | ||||||
| 1066 Hampton Street | $1,100,000 | $695,000 | 63% | 449 | ||
| 877 Sea Ridge Drive | $439,900 | $382,500 | 87% | 284 | ||
| 819 Hunt Club Drive | $633,900 | $528,000 | 83% | 176 | ||
| 719 Ridge Point Drive | $639,000 | $485,000 | 76% | 175 | ||
| 738 Ridge Point Drive | $440,000 | $398,500 | 91% | 104 | ||
| 508 Oak View Court | $469,000 | $439,000 | 94% | 91 | ||
| 664 Loblolly Court | $700,000 | $751,000 | 107% | 66 | ||
| Totals | $4,421,800 | $3,679,000 | 83% | 192 |
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment