Below is a list of the bank owned homes sold in the Outer Banks for the 3rd quarter. The foreclosed homes ranged from $91,200 to $1,200,000. For more information on bank owned homes call the Red Sky Realty Group, Outer Banks foreclosure specialist Dee Taylor at 252 581 0013.
Outer Banks 3rd Quarter Sold Foreclosures
| Price | Address | City |
| $91,200.00 | 915 Harriot Street | Manteo |
| $97,000.00 | 804 Memorial Avenue | Kill Devil Hills |
| $100,000.00 | 109 W Durham Street | Kill Devil Hills |
| $115,000.00 | 117 Old NC 345 | Manteo |
| $117,500.00 | 8443D E Ciltvaira Street | Nags Head |
| $118,000.00 | 406 W Arch Street | Kill Devil Hills |
| $119,000.00 | 2027 Portsmouth Street | Kill Devil Hills |
| $120,000.00 | 1109 Indian Drive | Kill Devil Hills |
| $132,500.00 | 42196 Askins Creek Drive | Avon |
| $134,900.00 | 402 Angler Way | Kitty Hawk |
| $140,500.00 | 805 Angler Way | Kitty Hawk |
| $145,000.00 | 199 Dogwood Trail | Manteo |
| $154,000.00 | 40177 Leslie Lane | Avon |
| $155,000.00 | 96 Cooper Lane | Wanchese |
| $170,000.00 | 237 W Lookout Road | Nags Head |
| $180,000.00 | 53102 Bowen Road | Frisco |
| $184,000.00 | 3109 N Virginia Dare Trail | Kill Devil Hills |
| $185,000.00 | 1712 Seminole Street | Kill Devil Hills |
| $204,100.00 | 215 W Barnes Street | Nags Head |
| $220,000.00 | 1003 Ninth Avenue | Kill Devil Hills |
| $225,500.00 | 1401 S Virginia Dare Trail | KILL DEVIL HILLS |
| $230,000.00 | 4312 Lindbergh Avenue | Kitty Hawk |
| $248,000.00 | 230 W Palmetto Street | Kill Devil Hills |
| $250,000.00 | 24159 Seabreeze Drive | Rodanthe |
| $250,000.00 | 655 Sand and Sea Court | Corolla |
| $260,000.00 | 307 W Sandpiper Terrace | NAGS HEAD |
| $261,450.00 | 38 Duck Woods Drive | Southern Shores |
| $265,000.00 | 604 W Walker Street | Kill Devil Hills |
| $265,000.00 | 340 N Dogwood Trail | Southern Shores |
| $270,000.00 | 4804 Palmer Drive | Kitty Hawk |
| $275,000.00 | 3305 S Wrightsville Avenue | Nags Head |
| $280,000.00 | 107 E Oriental Street | Nags Head |
| $287,000.00 | 10213 S Colony South Drive | Nags Head |
| $297,000.00 | 40179 Cutty Sark Drive | Avon |
| $304,000.00 | 27580 NC Highway 12 | Salvo |
| $312,501.00 | 901 Cardinal Street | Kill Devil Hills |
| $325,000.00 | 338 Villa Dunes Drive | Nags Head |
| $339,900.00 | 51160 Lassiter Lane | Frisco |
| $350,000.00 | 1040 Lighthouse Drive | Corolla |
| $351,000.00 | 26412 Galleon Drive | Salvo |
| $360,637.00 | 4612 S Virginia Dare Trail | Nags Head |
| $365,859.00 | 1407 S Memorial Boulevard | Kill Devil Hills |
| $385,000.00 | 520 Sandbucket Arch | Corolla |
| $390,000.00 | 805 Whalehead Drive | Corolla |
| $409,000.00 | 24208 S Holiday Boulevard | Rodanthe |
| $413,400.00 | 26176 W Vista Drive | Waves |
| $420,000.00 | 41134 Portside Drive | Avon |
| $450,000.00 | 24260 Dean Avenue | Rodanthe |
| $463,000.00 | 100 E Bias Lane | Duck |
| $499,900.00 | 115 Osprey Ridge Road | Duck |
| $506,000.00 | 23177 NC 12 Highway | Rodanthe |
| $520,000.00 | 25259 Sea Isle Hills Court | Waves |
| $537,900.00 | 719 Spinnaker Arch | Corolla |
| $560,000.00 | 144 Four Seasons Lane | Duck |
| $580,000.00 | 56432 NC Highway 12 | Hatteras |
| $625,000.00 | 25257 Lee ONeal Lane | Waves |
| $635,000.00 | 23 Third Avenue | Southern Shores |
| $660,000.00 | 103 Duck Ridge Village Court | Duck |
| $675,000.00 | 151 Four Seasons Lane | Duck |
| $687,000.00 | 512 Brown Pelican Court | Corolla |
| $752,199.00 | 995 Corolla Drive | Corolla |
| $925,000.00 | 120 Four Seasons Lane | Duck |
| $925,000.00 | 41473 Ocean View Drive | Avon |
| $1,150,000.00 | 1721 N Virginia Dare Trail | KILL DEVIL HILLS |
| $1,182,350.00 | 1026 Lighthouse Drive | Corolla |
| $1,200,000.00 | 1719 N Virginia Dare Trail | KILL DEVIL HILLS |
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment