Location |
| Address |
| Sold Price | ||
---|---|---|---|---|---|---|
Condo | ||||||
Kill Devil Hills | ||||||
1107-B Cambridge Road | $175,100 | |||||
Totals | $175,100 | |||||
Sngl-Fml Detach | ||||||
4-Wheel Drive Area | ||||||
2274 Sandfiddler Road | $550,000 | |||||
Totals | $550,000 | |||||
Corolla Oceanside | ||||||
1031 Whalehead Drive | $871,150 | |||||
Totals | $871,150 | |||||
Corolla Westside | ||||||
821 S Point Court | $328,000 | |||||
Totals | $328,000 | |||||
Duck Oceanside | ||||||
101 E Sea Tern Drive | $480,000 | |||||
$480,000 | ||||||
Kitty Hawk between Hwys | ||||||
4150 Lindbergh Avenue | $280,000 | |||||
Totals | $280,000 | |||||
Kitty Hawk Westside | ||||||
200 Harbour Bay Drive | $370,000 | |||||
111 Clifton Street | $253,000 | |||||
212 Woodard Road | $168,000 | |||||
108 Clifton Street | $299,000 | |||||
Totals | $1,090,000 | |||||
Kill Devil Hills b/w Hwys | ||||||
103 E Durham Street | $307,500 | |||||
1719 Soble Drive | $245,000 | |||||
1717 Bobby Lee Trail | $461,000 | |||||
Totals | $1,013,500 | |||||
Kill Devil Hills Westside | ||||||
2047 Bay Drive | $169,900 | $160,000 | 94% | 79 | ||
1002 Cardinal Street | $102,900 | $125,000 | 121% | 70 | ||
1308 Percy Street | $245,900 | $222,000 | 90% | 70 | ||
308 Truxton Street | $99,900 | $170,000 | 170% | 73 | ||
400 Suffolk Street | $94,900 | $91,800 | 97% | 35 | ||
326 Live Oak Court | $164,000 | $155,000 | 95% | 67 | ||
Totals | $877,500 | $923,800 | 105% | 66 | ||
Colington Harbour | ||||||
107 Colington Drive | $149,900 | $144,000 | 96% | 76 | ||
107 E Sir Walter Raleigh Drive | $274,900 | $245,000 | 89% | 87 | ||
1516 Harbor View | $239,900 | $214,900 | 90% | 104 | ||
219 Sir Chandler Drive | $221,900 | $206,000 | 93% | 60 | ||
208 Colington Drive | $199,900 | $186,000 | 93% | 53 | ||
Totals | $1,086,500 | $995,900 | 92% | 76 | ||
Nags Head Oceanside | ||||||
3529 S Virginia Dare Trail | $1,975,000 | $1,265,000 | 64% | 242 | ||
5102 S Virginia Dare Trail | $650,000 | $655,750 | 101% | 48 | ||
Totals | $2,625,000 | $1,920,750 | 73% | 145 | ||
South Nags Head | ||||||
9127 S Old Oregon Inlet Road | $400,000 | $400,000 | 100% | 41 | ||
Totals | $400,000 | $400,000 | 100% | 41 | ||
Nags Head between Highways | ||||||
7308 S Virginia Dare Trail | $319,900 | $283,000 | 88% | 109 | ||
Totals | $319,900 | $283,000 | 88% | 109 | ||
South Nags Head (W) | ||||||
8224 S Old Oregon Inlet Road | $499,000 | $499,000 | 100% | 101 | ||
Totals | $499,000 | $499,000 | 100% | 101 | ||
Nags Head Westside | ||||||
4605 S Cobia Way | $210,000 | $189,500 | 90% | 117 | ||
221 W Soundside Road | $399,000 | $399,000 | 100% | 37 | ||
133 W Windjammer Road | $174,900 | $186,200 | 106% | 72 | ||
Totals | $783,900 | $774,700 | 99% | 75 | ||
Rodanthe Oceanside | ||||||
24248 South Shore Drive | $630,000 | $500,000 | 79% | 158 | ||
23285 E Beacon Road | $447,000 | $447,000 | 100% | 41 | ||
Totals | $1,077,000 | $947,000 | 88% | 100 | ||
Salvo Oceanside | ||||||
27202 Sea Chest Court | $624,000 | $599,900 | 96% | 194 | ||
Totals | $624,000 | $599,900 | 96% | 194 | ||
Salvo Soundside | ||||||
27568 NC Highway 12 | $399,900 | $290,000 | 73% | 226 | ||
Totals | $399,900 | $290,000 | 73% | 226 | ||
Townhomes | ||||||
Kitty Hawk | ||||||
248 W Kitty Hawk Road | $134,900 | $102,000 | 76% | 206 | ||
Totals | $134,900 | $102,000 | 76% | 206 |
Posted by Mike Bishal on
Leave A Comment