About 742 Starfish Court
Check out 742 Starfish Court for beach living at its finest! This vacation rental home has many recent updates including many new bathroom vanities, flooring, interior paint, Trex decking and vinyl deck rails just to name a few. Besides the large sundeck, there’s also a large screened porch that would be perfect for fall or summer evenings. Both of these decks overlook the pool so you can enjoy watching your guests in the pool while sitting in your new Polywood chairs! You'll love the classic OBX floor plan of this home with a game room, an entertainment area and a wide-open top floor. This location offers common area on the ocean side of the house for privacy. Also, the private beach access is only about 1200 feet away down a grassy path. There's also a peek of an ocean view from the top deck! The renters love it resulting in around $70,000 a year in gross rents! If you are considering Corolla, want most things updated, then this is a must see!
Features of 742 Starfish Court
| MLS® # | 134034 |
|---|---|
| Price | $899,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse Floor Plan |
| Status | Active |
Community Information
| Address | 742 Starfish Court |
|---|---|
| Area | Corolla Oceanside |
| Subdivision | Ocean Sands |
| City | Corolla |
| County | Currituck |
| State | NC |
| Zip Code | 27927 |
Amenities
| Parking | Off Street, Paved |
|---|---|
| Garages | Carport |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Pool | Outdoor Pool, Fiberglass, Private |
Interior
| Interior Features | Cathedral Ceiling(s), |
|---|---|
| Appliances | Disposal, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer, 2nd Refrigerator, Wine Cooler |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
Exterior
| Exterior | Lap Siding,Wood |
|---|---|
| Lot Description | 60 X 110 |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SFO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | F. Jeffrey Scott |
|---|---|
| Office | Scott Team Realty |
