About 9304 S Old Oregon Inlet Road
Welcome to Salt Shaker, an exceptional semi-oceanfront retreat in sought-after South Nags Head! Producing approximately $125,000 in annual rental income, this 7-bedroom, 7.5-bath home is an outstanding opportunity for an investment property, second home or personal coastal retreat. Comfortably accommodating 14 guests, the home offers ocean views, easy beach access, a private pool and hot tub, theater room, game/rec space, six en-suite bedrooms and multiple gathering areas. Expansive decks and a screened porch provide the perfect spaces to enjoy the coastal setting. Located in the desirable South Creek Acres community, with convenient access to the beach and all that the Outer Banks has to offer, Salt Shaker combines strong rental potential with the amenities and location today's vacation-home buyers desire.
Features of 9304 S Old Oregon Inlet Road
| MLS® # | 134026 |
|---|---|
| Price | $1,599,000 |
| Bedrooms | 7 |
| Bathrooms | 7.50 |
| Full Baths | 7 |
| Half Baths | 1 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Nags Head, Reverse Floor Plan |
| Status | Active |
Community Information
| Address | 9304 S Old Oregon Inlet Road |
|---|---|
| Area | S. N.H. West/Old Oregon R |
| Subdivision | South Crk Acres |
| City | Nags Head |
| County | Dare |
| State | NC |
| Zip Code | 27959 |
Amenities
| Amenities | Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis |
|---|---|
| Parking | Paved |
| View | Canal, Ocean, Sound |
| Is Waterfront | Yes |
| Waterfront | Semi-Oceanfront (2nd row) |
| Pool | Association, Heated, Outdoor Pool, Private |
Interior
| Interior Features | , Cathedral Ceiling(s), Pantry, Wet Bar |
|---|---|
| Appliances | 2nd Refrigerator, Dryer, Dishwasher, Microwave, Refrigerator w/Ice Maker, Range/Oven, Washer |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
Exterior
| Exterior | Shakes |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Beth Dobney Garcia |
|---|---|
| Office | Coldwell Banker Seaside Realty KH |
