About 502 Nixonton Street
Must See! Located just off of Bay Drive on a quiet non-thru street this is a very well-maintained 4 bed 2 full bath house. Centrally located in westside KDH and close to popular restaurants, shopping, and a short drive to the beach. In-law suite possible downstairs. Newly remodeled bathrooms. New HVAC 2023. New kitchen appliances 2025. LVP installed upstairs in living and bedrooms. Skylights let in beautiful natural light. Roll down hurricane shutters on upper windows and owners have wooden shutters for the remaining windows in the storage shed. Very nice screened in porches. The downstairs screened in porch has the wiring to allow a hot tub. There was a new EV charger installed downstairs in 2022. Shaded but spacious backyard with lots of potential. Just a short walk or bike ride to Hayman park, Bay Drive multi-use path, public boat ramp, and sound side parks and access.
Features of 502 Nixonton Street
| MLS® # | 133948 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Beach Box |
| Status | Active |
Community Information
| Address | 502 Nixonton Street |
|---|---|
| Area | Kill Devil Hills Westside |
| Subdivision | Moor Shores |
| City | Kill Devil Hills |
| County | Dare |
| State | NC |
| Zip Code | 27948 |
Amenities
| Parking | Paved |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Interior Features | Cathedral Ceiling(s), |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Range/Oven, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
Exterior
| Exterior | Shakes |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling, Slab |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RL |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Winstead |
|---|---|
| Office | Real Broker, LLC |
