About 1100 Cambridge Road
Updated three bedroom, three and a half bath end unit with a two car garage in the heart of Kill Devil Hills. Each bedroom has its own private bath, and the home features LVT flooring in the main living areas, an updated kitchen with solid surface countertops, backsplash, GE appliances, and under cabinet lighting. Recent improvements include a new roof and main A/C in 2025, an upper floor mini split, and new composite front steps and landing in 2026. Additional updates include LED lighting, smart switches, a WiFi garage door motor, fireplace surround, and home security system. Enjoy low maintenance living with internet, community pool and fitness center, all just minutes from the beach, shopping, dining, First Flight Schools, and the Wright Brothers National Memorial. This property also comes furnished!
Features of 1100 Cambridge Road
| MLS® # | 133824 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Caribbean, Reverse Floor Plan |
| Status | Active |
Community Information
| Address | 1100 Cambridge Road |
|---|---|
| Area | Kill Devil Hills Westside |
| Subdivision | Bermuda Bay - Cambridge Cove |
| City | Kill Devil Hills |
| County | Dare |
| State | NC |
| Zip Code | 27948 |
Amenities
| Amenities | Fitness Center, Outdoor-Comm. Pool, Playground, Common Area |
|---|---|
| Parking | Paved, Reserved |
| Garages | 2 Car,Attached |
| Is Waterfront | No |
| Waterfront | None |
| Pool | Association |
Interior
| Interior Features | , Cathedral Ceiling(s) |
|---|---|
| Appliances | Dryer, Microwave, Range/Oven, Washer, Wine Cooler |
| Heating | Central, Forced Air, Heat Pump, Zoned, Mini-Split |
| Cooling | Heat Pump, Multi Units, Zoned |
Exterior
| Exterior | Vinyl,Wood |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | G/I |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Molly Kundis |
|---|---|
| Office | RE/MAX Coastal Associates - Outer Banks |
