About 1036 Hampton Street Lot 592
Welcome to 1036 Hampton St., a stunning modern coastal retreat in the highly sought-after Corolla Light community. Built just 3 years ago, this luxury home features 6 spacious ensuite bedrooms, 6.5 baths, a beautifully appointed gourmet kitchen, game room, loft, and designer finishes throughout. Outside, enjoy your own private oasis with a fenced backyard, sparkling pool, and hot tub. With a proven strong rental history, this property is an exceptional investment or personal getaway. Corolla Light owners enjoy world-class amenities including the Sports Center, numerous pools, tennis and basketball courts, and beach access. Just minutes from Corolla Light Town Center, you'll find restaurants, shopping, and unforgettable Outer Banks adventures right at your doorstep.
Features of 1036 Hampton Street Lot 592
| MLS® # | 133602 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1036 Hampton Street Lot 592 |
|---|---|
| Area | Corolla Westside |
| Subdivision | Corolla Light |
| City | Corolla |
| County | Currituck |
| State | NC |
| Zip Code | 27927 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Indoor-Comm. Pool, Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Playground |
|---|---|
| Parking | Paved, Underground |
| Garages | None |
| Is Waterfront | No |
| Waterfront | None |
| Pool | Outdoor Pool, Private, Association |
Interior
| Interior Features | , Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, 2nd Dishwasher, 2nd Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
Exterior
| Exterior | Cement Fiber Board |
|---|---|
| Lot Description | 100x131x75x100 |
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Piling, Slab |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | SFO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jason Bare |
|---|---|
| Office | Own Real Estate of NC, LLC |
