Features of 3429 S Buccaneer Drive Lot: 22
| MLS® # | 133410 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 3429 S Buccaneer Drive Lot: 22 |
|---|---|
| Area | Nags Head Westside |
| Subdivision | North Ridge Est |
| City | Nags Head |
| County | Dare |
| State | NC |
| Zip Code | 27959 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
Interior
| Appliances | Dryer, Refrigerator, Range/Oven, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
Exterior
| Exterior | Lap Siding |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | SPD-20 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Siers |
|---|---|
| Office | Howard Hanna Outer Banks Realty |
