About 2507 N Virginia Dare Trail Unit 0 Lot34
Beautiful ocean front bungalow.
Features of 2507 N Virginia Dare Trail Unit 0 Lot34
| MLS® # | 133401 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 2507 N Virginia Dare Trail Unit 0 Lot34 |
|---|---|
| Area | Kill Devil Hills Oceanside |
| Subdivision | Va Dare Shores |
| City | Kill Devil Hills |
| County | Dare |
| State | NC |
| Zip Code | 27948 |
Amenities
| Parking | Paved |
|---|---|
| Garages | None |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
Interior
| Appliances | Microwave, Refrigerator, Range/Oven |
|---|---|
| Heating | Space Heater |
| Cooling | Window Unit(s) |
Exterior
| Exterior | Cement Fiber Board |
|---|---|
| Roof | Asphalt, |
| Construction | Block, Masonry, Wood Siding |
| Foundation | Masonry, Slab |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | O.I.R. |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Timothy Morrison |
|---|---|
| Office | Pirates Cove Realty |
