About 1001 Lighthouse Drive Lot 12
With more than $300,000 already booked for the current rental season, this exceptional oceanfront estate in Corolla's Whalehead community offers a rare combination of proven investment performance and luxury coastal living. Built in 2018 and situated behind a healthy, well-vegetated dune line, the property overlooks a wide stretch of sandy beach and enjoys panoramic Atlantic Ocean views. Designed for large gatherings, this 11-bedroom home features an impressive amenity package including a private pool with cabana, theater room, game room, fitness area, elevator, and expansive oceanfront decks that maximize the beachfront experience. The combination of modern construction, strong rental income, wide beaches, a stable dune system, and one of Corolla's most sought-after oceanfront locations makes this a truly exceptional opportunity for investors and second-home buyers alike.
Features of 1001 Lighthouse Drive Lot 12
| MLS® # | 133283 |
|---|---|
| Price | $3,999,995 |
| Bedrooms | 11 |
| Bathrooms | 12.50 |
| Full Baths | 11 |
| Half Baths | 3 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Coastal |
| Status | Active |
Community Information
| Address | 1001 Lighthouse Drive Lot 12 |
|---|---|
| Area | Corolla Oceanside |
| Subdivision | Whalehead Club |
| City | Corolla |
| County | Currituck |
| State | NC |
| Zip Code | 27927 |
Amenities
| Parking | Paved |
|---|---|
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Pool | Heated Salt, Heated, Outdoor Pool, Private |
Interior
| Interior Features | , Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dryer, Ice Maker, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer, 2nd Dishwasher, 2nd Refrigerator |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
Exterior
| Exterior | Shakes,Vinyl |
|---|---|
| Roof | Asphalt, |
| Construction | Frame |
| Foundation | Piling |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | SFO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Beth Dobney Garcia |
|---|---|
| Office | Coldwell Banker Seaside Realty KH |
