About 5022 S Virginia Dare Trail
**Welcome to Cloud 9, a beautifully updated semi-oceanfront retreat in the heart of Nags Head. Just steps from the beach, shopping, dining, and local attractions, this 8-bedroom (7 en-suites) home offers the perfect blend of coastal living and investment potential. Inside, you'll find ocean views, soaring ceilings, luxury vinyl plank flooring, shiplap accents, quartz countertops, stainless steel appliances, and bright coastal décor throughout. The spacious floor plan includes seven en suite bedrooms, multiple levels of decking, and a game room featuring a pool table, arcade game, wet bar, and additional entertainment space. Outside, enjoy a private heated pool, hot tub, sun and shade decks, and plenty of room to relax after a day at the beach. Ideally located near Jockey's Ridge, Jennette's Pier, and some of the Outer Banks' best shopping and dining, Cloud 9 is a turnkey vacation home ready for owners and guests to enjoy.
Features of 5022 S Virginia Dare Trail
| MLS® # | 133069 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 8 |
| Bathrooms | 8.50 |
| Full Baths | 8 |
| Half Baths | 1 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse Floor Plan, Coastal |
| Status | Active |
Community Information
| Address | 5022 S Virginia Dare Trail |
|---|---|
| Area | Nags Head between hwys |
| Subdivision | Vil-NH Elliott Estates |
| City | Nags Head |
| County | Dare |
| State | NC |
| Zip Code | 27959 |
Amenities
| Parking | Off Street, Paved |
|---|---|
| Garages | Carport |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Semi-Oceanfront (2nd row) |
| Pool | Fiberglass, In Ground, Outdoor Pool, Private |
Interior
| Interior Features | , Cathedral Ceiling(s), Wet Bar |
|---|---|
| Appliances | 2nd Refrigerator, Dryer, Dishwasher, Microwave, Refrigerator, Range/Oven, Washer, Wine Cooler |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
Exterior
| Exterior | Lap Siding |
|---|---|
| Roof | Wood |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | SPD-C |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rebecca Conley |
|---|---|
| Office | All at Sea Realty |
