About 4812 Vista Lane Lot 40
Great house in an amazing neighborhood just around the corner from Seascape. This spacious home is situated at the end of a quiet cul-de-sac perfect for families with kids. In the heart of Kitty Hawk you are just minutes from restaurants, shopping, grocery, schools, golf, & the beach. Just a short bike ride to the beach. Outside you will find a yard and patio space under the home that is great for entertaining friends and family along with two large decks on the front and back of the home for enjoying the outdoors. The back deck is just off the kitchen making it a great spot for outdoor dinners and entertaining. The front porch you can catch the morning sun with a good cup of coffee. The inside is an open concept with a large Living, Dining, and Kitchen area with vaulted ceilings, and tons of natural light. There is one bedroom with ensuite bathroom and two bedrooms with a shared bathroom. The downstairs flex space is amazing for a Master, game room, playroom, etc. This home is a great family home in a wonderful location.
Features of 4812 Vista Lane Lot 40
| MLS® # | 132554 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 4812 Vista Lane Lot 40 |
|---|---|
| Area | Kitty Hawk Westside |
| Subdivision | Sea Scape |
| City | Kitty Hawk |
| County | Dare |
| State | NC |
| Zip Code | 27949 |
Amenities
| Parking | Paved, Off Street |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Waterfront | None |
Interior
| Interior Features | , Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Piling |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | BR-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Caroline Basnight |
|---|---|
| Office | Basnight Realty |
