About 643 Sanderling Trail
Don't miss out on this AMAZING opportunity to build your dream beach home! This is the lowest priced oceanside lot in Corolla in the paved portion (excluding Carova/off road area of Corolla) with adjacent open space, a 3 minute walk to beach and potential ocean views! Ocean and expansive common space views are possible from the top of a future home. Ocean Sands subdivision is on sewer NOT septic so you should have no issues adding a pool plus the lot is located in the preferred X flood zone. Survey is available. Act today!
Features of 643 Sanderling Trail
| MLS® # | 131618 |
|---|---|
| Price | $399,999 |
| Bathrooms | 0.00 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 643 Sanderling Trail |
|---|---|
| Area | Corolla Oceanside |
| Subdivision | Ocean Sands |
| City | Corolla |
| County | Currituck |
| State | NC |
| Zip Code | 27927 |
Amenities
| Amenities | Common Area, Ocean Access, Outdoor-Comm. Tennis |
|---|---|
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | More than 5th row |
Exterior
| Lot Description | 60 X 110 |
|---|
Additional Information
| Date Listed | January 24th, 2026 |
|---|---|
| Days on Market | 196 |
| Zoning | SFO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Catherine Strachan |
|---|---|
| Office | Brindley Beach Vacations & Sales-Duck |
