About 58822 Marina Way
Great opportunity to be soundside 1st floor at Villas of Hatteras Landing. Nicely appointed unit with beautiful views of the Pamlico Sound, Creek & Saltmarsh. Three units sold since May 27th. Schedule a showing today!
Features of 58822 Marina Way
| MLS® # | 129996 |
|---|---|
| Price | $195,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 58822 Marina Way |
|---|---|
| Area | Hatteras Soundside |
| Subdivision | Villas of Hatteras Condos |
| City | Hatteras |
| County | Dare |
| State | NC |
| Zip Code | 27943 |
Amenities
| Amenities | Ocean Access, Outdoor-Comm. Pool, Sound Access, Board Walk, Common Area |
|---|---|
| Parking | Parking Lot |
| View | Creek/Stream, Sound, Salt Marsh |
| Is Waterfront | No |
| Waterfront | None |
| Pool | Concrete, Association, In Ground, Outdoor Pool |
Interior
| Appliances | Countertop Range, Dishwasher, Microwave, Refrigerator |
|---|---|
| Heating | Wall Furnace |
| Cooling | Wall Unit(s) |
Exterior
| Exterior | Composite Siding,Lap Siding |
|---|---|
| Roof | Asphalt |
| Construction | Masonry |
| Foundation | Masonry |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 404 |
| Zoning | C-2H |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dan Johnson |
|---|---|
| Office | Midgett Realty - Hatteras |
