About 4729 S Croatan Highway Lot 4b
Welcome to "Cool Breezes". Enjoy ocean views and wide open living spaces, inside and out on a spacious lot, 3rd row from the ocean. Expansive and inviting decks provide multiple outdoor relaxation and conversation areas with ocean views and salt air breezes. The open-concept living spaces have abundant natural light and ramp access to all levels. The home is conveniently located near a public beach access and is showing productive rental income. The home features 6 bedrooms, 4 full and 2 half baths. The home offers east and west views from the decks! The homes outdoor living spaces include front and rear decks, fenced back yard with outdoor shower, pool, hot tub and plenty of room behind the fence for outdoor entertainment. The spacious kitchen has two dishwashers and a beverage refrigerator.
Features of 4729 S Croatan Highway Lot 4b
| MLS® # | 134165 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse Floor Plan, Coastal |
| Status | Active |
Community Information
| Address | 4729 S Croatan Highway Lot 4b |
|---|---|
| Area | Nags Head between hwys |
| Subdivision | Silver Sands |
| City | Nags Head |
| County | Dare |
| State | NC |
| Zip Code | 27959 |
Amenities
| Parking | Off Street, Paved, Underground |
|---|---|
| Garages | Attached,Carport |
| Is Waterfront | Yes |
| Waterfront | 2 - lots from oceanfront (3rd row |
| Pool | Concrete, In Ground, Outdoor Pool, Private |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | 2nd Dishwasher, 2nd Refrigerator, Dryer, Microwave, Refrigerator, Range/Oven, Wine Cooler |
| Heating | Heat Pump |
| Cooling | Heat Pump |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Slab |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | c2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Heather Huling |
|---|---|
| Office | Coldwell Banker Seaside Realty - KDH |
