About 46134 Diamond Shoals Drive Lot 9
Tucked away on a quiet street in Buxton-just a short stroll from the beach, this charming 3 bedroom/2 bath home offers plenty of space to enjoy both inside and out. Outside, you'll find a beautiful private in-ground pool flanked by palm trees with a large sun deck, fire pit, covered patio with bar area, fish-cleaning station, outdoor shower and a spacious double carport, a perfect place for storing all of your beach and fishing gear. Whether you're spending the day by the pool or relaxing after a day on the beach, there's lots of room for everyone to unwind. Inside, this home is s full of charm and character! The layout is bright and open featuring beamed cathedral ceilings, large updated kitchen with bar seating, a loft overlooking the living and dining areas which offer direct access to a large wrap-around deck with views of the pool beneath. Best of all, the beach access is just a short walk away, and some of Buxton's and Hatteras' favorite restaurants, shops and fishing spots are close by. Whether you're looking for a full-time home, a vacation getaway or an investment property, this home offers a great opportunity to enjoy the laid-back lifestyle the Outer Banks has to offer.
Features of 46134 Diamond Shoals Drive Lot 9
| MLS® # | 133195 |
|---|---|
| Price | $539,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal, Cottage |
| Status | Active |
Community Information
| Address | 46134 Diamond Shoals Drive Lot 9 |
|---|---|
| Area | Buxton Oceanside |
| Subdivision | Diamond Pt Est |
| City | Buxton |
| County | Dare |
| State | NC |
| Zip Code | 27920 |
Amenities
| Parking | Underground |
|---|---|
| Garages | None |
| Is Waterfront | Yes |
| Waterfront | More than 5th row |
| Pool | Outdoor Pool, In Ground, Private |
Interior
| Interior Features | , Beamed Ceilings, Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
Exterior
| Exterior | Shakes |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | R-3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mirjam Davis |
|---|---|
| Office | Howard Hanna William E. Wood - Currituck |
