About 1633 N Virginia Dare Trail Unit 3a
This is a fantastic opportunity to purchase an oceanfront two bedroom, two bathroom condo prior to the busy rental season. Purchasing now will allow you the benefit of the rental income! From the private 3rd floor deck, you'll enjoy expansive ocean views and beautiful sunrises. The unit's interior is painted with cool colors and comfortably furnished. For peace of mind, the HVAC system was replaced both inside and out in May of 2025. The assigned storage unit is located on the ground floor where you can keep your own beach toys, chairs and umbrellas. For your convenience, there's a coin-operated laundry area and a stair-tamer for hauling your luggage or groceries upstairs. The ocean is calling...come make this condo your own!
Features of 1633 N Virginia Dare Trail Unit 3a
| MLS® # | 131806 |
|---|---|
| Price | $499,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 1633 N Virginia Dare Trail Unit 3a |
|---|---|
| Area | Kill Devil Hills Oceanside |
| Subdivision | Admiral's View II |
| City | Kill Devil Hills |
| County | Dare |
| State | NC |
| Zip Code | 27948 |
Amenities
| Amenities | Ocean Access, Common Area |
|---|---|
| Parking | Parking Lot, Paved, Off Street |
| Garages | Carport |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
Interior
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Rubber |
| Construction | Frame |
| Foundation | Piling |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | OIR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelley O'grady |
|---|---|
| Office | Joe Lamb, Realty |
