About 22066 Sixteenth Of August Stree Lot#7
The location and condition of this home is outstanding. Located one back from the ocean on the quiet end of Highway 12. The home also snugs up against the 6.70 acre Mirlo Beach Homeowners reserve. On the south corner of the homes 24,000 square foot lot is a +24,000 square foot vacant lot that belongs to a utility that will not be built on. There is a sense of peace and privacy. The sellers have done extensive work to the home and property since 2021, please see in the documents. New kitchen, sliding doors, exterior siding, new windows, hardwood flooring on second floor, the list goes on and on! There are views from every room in the house with expansive decks to catch all the sunrises and sunsets and miles of park service territory. Walk to the beach, stroll to the sound, relax in the pool, and have that delightful peace for the rest of the evening! SELLERS use the property a lot and only rented from June to August
Features of 22066 Sixteenth Of August Stree Lot#7
| MLS® # | 131702 |
|---|---|
| Price | $829,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse Floor Plan |
| Status | Active |
Community Information
| Address | 22066 Sixteenth Of August Stree Lot#7 |
|---|---|
| Area | Rodanthe Soundside |
| Subdivision | Mirlo Beach |
| City | Rodanthe |
| County | Dare |
| State | NC |
| Zip Code | 27968 |
Amenities
| Amenities | Ocean Access, Outdoor-Comm. Tennis, Sound Access, Board Walk, Common Area |
|---|---|
| Parking | Off Street |
| View | Ocean, Sound, Salt Marsh |
| Is Waterfront | Yes |
| Waterfront | Semi-Oceanfront (2nd row) |
| Pool | Private |
Interior
| Interior Features | , Cathedral Ceiling(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer, 2nd Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
Exterior
| Exterior | Shakes,Vinyl |
|---|---|
| Construction | Frame |
| Foundation | Piling |
Additional Information
| Date Listed | February 3rd, 2026 |
|---|---|
| Days on Market | 160 |
| Zoning | S-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Deanna Dorman |
|---|---|
| Office | Surf or Sound Realty - Rodanthe |
