About 1319 N Virginia Dare Trail Unit 4f
Spacious Penthouse 2 Bedroom 2 Bath home at Croatan Surf Club is basically the same size as a 3 bedroom. Enjoy hardwood floors throughout the main living and dining areas. Open living and stylish furnishings makes this condo super comfortable with even a daybed for a rest up or overflow. Open kitchen area has tile floors, granite countertops, stainless steel appliances beautiful cherry cabinets, and a large breakfast bar - great for entertaining! A large private balcony with nice ocean views for you to enjoy the end of a long day surfing or building sand castles at Croatan Surf Club! Amenities include: outdoor pool area with spa, spray ground for the kids. indoor heated pool and spa, small exercise room, and BBQ grills. A private walkway to the beach makes the ocean access just minutes from the condo door. End the day sitting on the oceanfront gazebo with an afternoon beverage! Covered Parking and 3 Elevators makes it a breeze getting to and from your place!
Features of 1319 N Virginia Dare Trail Unit 4f
| MLS® # | 131126 |
|---|---|
| Price | $915,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Coastal |
| Status | Active |
Community Information
| Address | 1319 N Virginia Dare Trail Unit 4f |
|---|---|
| Area | Kill Devil Hills Oceanside |
| Subdivision | Croatan Surf Club |
| City | Kill Devil Hills |
| County | Dare |
| State | NC |
| Zip Code | 27948 |
Amenities
| Amenities | Fitness Center, Indoor-Comm. Pool, Ocean Access, Outdoor-Comm. Pool, Board Walk, Common Area |
|---|---|
| Parking | Off Street, Paved, Garage, Underground |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Pool | Concrete, Association, Custom, Heated Salt, Heated, Indoor, In Ground, Outdoor Pool |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range/Oven, Refrigerator, Refrigerator w/Ice Maker, Washer, Stackable Washer/Dryer |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
Exterior
| Exterior | Composite Siding,Stone,Wood |
|---|---|
| Roof | Asphalt |
| Construction | Block, Frame, Masonry, Metal Siding, Wood Siding |
| Foundation | Masonry, Piling, Slab |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | OIR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Matthew Whelan |
|---|---|
| Office | Real Broker, LLC |
