About 1278 Duck Road Lot # 51
Co-Ownership Share #4 This soundside home features a “great room”, a fully stocked kitchen, and a Dining room on the second level, affording dramatic views to the west over Currituck Sound. The “ships watch” lookout area makes the perfect spot for reading or game time, complete with table and chairs. All the bedrooms are located on the first level, leaving the entire second level for relaxing and entertaining. Enjoy extensive outdoor living on the decks and the screened porch. The home is fully equipped with everything you will need for your summer vacation or off-season get-away, including beach chairs, umbrellas, all linens and towels. Ships Watch amenities include easy walking distance to either the ocean or the sound. We have a swimming pool, tennis courts and pickleball courts. On the sound, we have a 100-yard pier offering fishing and crabbing opportunities as well as beautiful sunset views. The nearby town of Duck offers many small shops, stores, galleries and restaurants.
Features of 1278 Duck Road Lot # 51
| MLS® # | 131084 |
|---|---|
| Price | $39,950 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Co-Ownership (5 Weeks +) |
| Style | Reverse Floor Plan, Coastal |
| Status | Active |
Community Information
| Address | 1278 Duck Road Lot # 51 |
|---|---|
| Area | Duck Westside |
| Subdivision | Ships Watch |
| City | Duck |
| County | Dare |
| State | NC |
| Zip Code | 27949 |
Amenities
| Amenities | Boat Ramp, Boat Dock, Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Playground, Sound Access, Common Area |
|---|---|
| Parking | Paved, Underground |
| Garages | None |
| View | Sound |
| Is Waterfront | Yes |
| Waterfront | Semi-Soundfront |
| Pool | Association, In Ground, Outdoor Pool |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Disposal, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer, Wine Cooler |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
Exterior
| Exterior | Lap Siding,Shakes |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Days on Market | 178 |
| Zoning | RS-1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Connie Mason |
|---|---|
| Office | Salty-Fin Realty, LLC |
