About 1118 Gray Court Lot #7
Welcome to "Soak Up The Sun", a comfortable 5-bedroom, 4.5-bath beach house designed for comfort and convenience. Located in the heart of the award winning Corolla Light Resort, this home has easy access to the oceanfront pools, tennis courts and walkway to the beautiful beach. Easy walk to restaurants, shops, the Corolla Lighthouse and the Whalehead Club. The top floor is where you will find the open great room, a well-equipped kitchen and dining for inviting living. The primary king bedroom with en-suite and its private deck are on this level. You'll find the den on the mid level offers some quiet time. The mid level also offers a queen bedroom with en-suite plus two additional bedrooms and a full bath. The ground level has the 5th bedroom and bath. The game room with wet bar from where you can step outside to the privacy of your own pool and hot tub add to the beachside charm. **Recent upgrades include a NEW ROOF in 2025, exterior paint in 2023 and LVT flooring in 2024** Whether you're seeking a full-time residence, vacation getaway or an investment property, Soak Up The Sun offers a blend of comfort and location. Don't miss the opportunity to own this oceanside property in one of the Outer Banks' most sought after communities!
Features of 1118 Gray Court Lot #7
| MLS® # | 130890 |
|---|---|
| Price | $935,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse Floor Plan, Coastal |
| Status | Active |
Community Information
| Address | 1118 Gray Court Lot #7 |
|---|---|
| Area | Corolla Oceanside |
| Subdivision | Corolla Light |
| City | Corolla |
| County | Currituck |
| State | NC |
| Zip Code | 27927 |
Amenities
| Amenities | Clubhouse, Fitness Center, Indoor-Comm. Pool, Indoor-Comm. Tennis, Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Playground, Racquetball, Sound Access, Board Walk, Common Area |
|---|---|
| Parking | Off Street, Underground |
| Garages | None |
| Is Waterfront | No |
| Waterfront | None |
| Pool | In Ground, Fiberglass, Private, Association |
Interior
| Interior Features | Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Heating | Heat Pump, Zoned |
| Cooling | Heat Pump, Zoned |
Exterior
| Exterior | Cement Fiber Board |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 129 |
| Zoning | SFO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eddie Kavanaugh |
|---|---|
| Office | Keller Williams - Outer Banks |
