About 4124 W Brant Court Lot 37
This beautifully maintained, four bedroom home, sits in the coveted Southridge neighborhood of Nags Head! It offers a desirable reverse floor plan with a bright open living area, spacious kitchen, dining area, and fireplace- perfect for entertaining. The primary bedroom is generously sized, and multiple levels of decks provide abundant outdoor living and easy access from multiple rooms. The large tree-lined lot creates a private backyard retreat with a fenced in private pool- ideal for family gatherings after a fun day at the beach! Interior highlights include hardwood, tile and new LVT Flooring (2024) throughout. A new Pool Pump in (2024), New HVAC (2022), Water Heater (2018). Offered fully furnished and well equipped, this property is ready to be your beach getaway and strong vacation rental. Come check out this lovely private home, in a quiet cul-de-sac close to shopping, excellent dining, and the popular "Baby Beach" on the sound at Soundside Park.
Features of 4124 W Brant Court Lot 37
| MLS® # | 130652 |
|---|---|
| Price | $694,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Nags Head, Coastal |
| Status | Active |
Community Information
| Address | 4124 W Brant Court Lot 37 |
|---|---|
| Area | Nags Head Westside |
| Subdivision | Southridge |
| City | Nags Head |
| County | Dare |
| State | NC |
| Zip Code | 27959 |
Amenities
| Parking | Off Street, Paved, Underground |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Waterfront | None |
| Pool | Outdoor Pool, In Ground, Private |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
Exterior
| Exterior | Lap Siding |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Piling |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 302 |
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Missi Dermatas |
|---|---|
| Office | Outer Banks Realty Group |
