About 1319 N Virginia Dare Trail Unit 4l
Penthouse 3 bedroom, 3 bath condo at Croatan Surf Club. Enjoy hardwood floors throughout the main living and dining areas. Open living and stylish furnishings makes this condo super comfortable. Open kitchen area has tile floors, granite countertops, stainless steel appliances beautiful cherry cabinets, and a large breakfast bar - great for entertaining! There are 2 master bedrooms and the 3rd bedroom has a duobunk. A large private balcony with nice ocean views for you to enjoy the end of a long day surfing or building sand castles at Croatan Surf Club! Amenities include: outdoor pool area with spa, spray ground for the kids. indoor heated pool and spa, small exercise room, and BBQ grills. A private walkway to the beach makes the ocean access just minutes from the condo door. End the day sitting on the oceanfront gazebo with an afternoon beverage! Covered Parking, 3 Elevators
Features of 1319 N Virginia Dare Trail Unit 4l
MLS® # | 128126 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary, Coastal |
Status | Active |
Community Information
Address | 1319 N Virginia Dare Trail Unit 4l |
---|---|
Area | Kill Devil Hills Oceanside |
Subdivision | Croatan Surf Club |
City | Kill Devil Hills |
County | Dare |
State | NC |
Zip Code | 27948 |
Amenities
Amenities | Fitness Center, Indoor-Comm. Pool, Ocean Access, Outdoor-Comm. Pool, Board Walk, Common Area |
---|---|
Parking | Off Street, Paved, Garage, Underground |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Pool | Concrete, Association, Custom, Heated Salt, Heated, Indoor, In Ground, Outdoor Pool |
Interior
Interior Features | Cathedral Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range/Oven, Refrigerator, Refrigerator w/Ice Maker, Washer, Stackable Washer/Dryer |
Heating | Central, Heat Pump |
Cooling | Central Air, Heat Pump |
Exterior
Exterior | Stone,Wood,Composite Siding |
---|---|
Roof | Asphalt |
Construction | Block, Frame, Masonry, Metal Siding, Wood Siding |
Foundation | Masonry, Piling, Slab |
Additional Information
Date Listed | February 1st, 2025 |
---|---|
Days on Market | 43 |
Zoning | OIR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Matthewwhelan |
---|---|
Office | Outer Banks Blue Realty Srvcs. |