About 114 Mainsail Court Lot# 7
Welcome to the POWELL - Share 6. GREAT OPPPORTUNITY! The Powell features a unique floorplan which consists of 3 bedrooms on the middle level, and the kitchen, great room, and primary bedroom all on the top floor. Updates include a new kitchen, primary bathroom, new furniture, and updated flooring throughout. Immerse yourself in the renowned beach-town of Duck for 5 weeks a year and experience all the seasons in the beautiful Outer Banks! As a fractional owner at Ships Watch, you'll enjoy 10% ownership of a stunning home and get to use it for 5 weeks each year. The best part? Ownership is deeded and lasts beyond your lifetime! Say goodbye to unexpected expenses, because the monthly HOA dues cover everything from interior and exterior maintenance to utilities, taxes, insurance, and weekly cleanings. And that's not all - community amenities like an Olympic-sized pool with lap lanes and breathtaking sound views, a boardwalk to the beach, a soundfront pier, and tennis courts are all included! Don't miss out on this incredible opportunity to own a piece of paradise in the Outer Banks!
Features of 114 Mainsail Court Lot# 7
MLS® # | 127907 |
---|---|
Price | $75,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Co-Ownership (5 Weeks +) |
Style | Reverse Floor Plan, Coastal |
Status | Active |
Community Information
Address | 114 Mainsail Court Lot# 7 |
---|---|
Area | Duck Oceanside |
Subdivision | Ships Watch |
City | Duck |
County | Dare |
State | NC |
Zip Code | 27949 |
Amenities
Amenities | Boat Ramp, Boat Dock, Clubhouse, Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Playground, Sound Access, Board Walk |
---|---|
Parking | Paved, Underground |
Garages | Carport |
Is Waterfront | Yes |
Waterfront | More than 5th row |
Pool | Outdoor Pool, In Ground, Association |
Interior
Interior Features | Cathedral Ceiling(s), Wet Bar |
---|---|
Appliances | Disposal, Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer |
Heating | Central, Heat Pump, Zoned |
Cooling | Central Air, Heat Pump, Zoned |
Exterior
Exterior | Shakes |
---|---|
Roof | Asphalt |
Construction | Frame, Wood Siding |
Foundation | Piling |
Additional Information
Date Listed | January 13th, 2025 |
---|---|
Days on Market | 64 |
Zoning | RS-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lesliegilmore |
---|---|
Office | Great Escapes Vacations & Sales |