About 505 S Virginia Dare Trail Lot Parcel 2
INVESTMENT OPPORTUNITY! Seller Financing possible, contact agent for details! This is NOT your average beach home, this remarkable Oceanfront Home was Custom built in 2015 featuring Luxury, custom designs and elegant furnishings throughout. Elevator, home theater, spacious game room with bar, multiple decks to enjoy the breezes and views of the Atlantic ocean. Each of the 22 bedrooms has it's own private bath with beautiful custom tile, you'll understand why it's a luxury home. Enjoy the gourmet kitchen and spacious great room with plentiful seating to relax or enjoy dinners together while overlooking the water. The amazing private pool and hot tubs make this a dream vacation home for guests year after year. Private walkway to the ocean to spend the day. You truly never have to leave the home, as it has every amenity you could want. But if you do, it's conveniently located to shopping, restaurants, and everything the OBX has to offer. Investors, this home has solid rental income making it a home you can enjoy some and add to your portfolio for a successful investment. This home is definitely meets up to it's name-BEYOND PARADISE!
Features of 505 S Virginia Dare Trail Lot Parcel 2
| MLS® # | 127441 |
|---|---|
| Price | $6,395,000 |
| Bedrooms | 22 |
| Bathrooms | 23.00 |
| Full Baths | 22 |
| Half Baths | 2 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Reverse Floor Plan |
| Status | Active |
Community Information
| Address | 505 S Virginia Dare Trail Lot Parcel 2 |
|---|---|
| Area | Kill Devil Hills Oceanside |
| Subdivision | Kill Devil Hills Sec 1 |
| City | Kill Devil Hills |
| County | Dare |
| State | NC |
| Zip Code | 27948 |
Amenities
| Parking | Paved |
|---|---|
| Garages | None |
| View | Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Pool | Outdoor Pool, In Ground, Heated, Private |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range/Oven, Refrigerator, Wall Oven, Washer, 2nd Dishwasher, 2nd Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
Exterior
| Exterior | Cement Fiber Board |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
| Foundation | Piling |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Days on Market | 347 |
| Zoning | OIR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cindy Edwards |
|---|---|
| Office | Century 21 Nachman Realty |
