About 2083 Sandfiddler Road Lot 35
The lowest priced oceanfront house in the county! Looking for the ultimate beach getaway that won't break the bank? Look no further! This charming and cozy oceanfront cottage is the lowest priced in Corolla, making it the perfect spot for smaller families to enjoy. With yearly rental income averaging around $90,000, you can offset the costs of owning a beach house while still getting to enjoy it yourself. Boasting three bedrooms, two full bathrooms, and plenty of warmth, this cottage offers all the charm and comfort you need. The open living room and dining area, as well as large, bright bedrooms, add to the appeal. Plus, with private beach access via a newly redone boardwalk, you'll be just steps away from the sand and surf. And with plenty of room to add a pool and other amenities in the back yard, you can truly make this your own oasis. Watch the wild horses graze in the yard from the back deck - guests have reported seeing them almost daily. With a strong rental history and all the amenities you need, this may be just the escape from city life you've been looking for. Don't wait - act now!
Features of 2083 Sandfiddler Road Lot 35
MLS® # | 120705 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,872 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 2083 Sandfiddler Road Lot 35 |
---|---|
Area | 4-Wheel Drive Area |
Subdivision | Carova Beach |
City | Corol |
County | Currituck |
State | NC |
Zip Code | 27927 |
Amenities
Features | Inside Laundry Room, Beach Access, Boardwalk to Beach, Ceiling Fan(s), Sun Deck, Water Filter, Cathedral Ceiling(s), Cedar Closet(s), Some Windows Treated, Washer Connection, Beach Frontage, At Closing, Unpaved, Private Septic, Private, Well |
---|---|
View | Ocean |
Is Waterfront | Yes |
Waterfront | Oceanfront |
Interior
Interior Features | Cathedral Ceiling(s), Cedar Closet(s), Some Windows Treated, Washer Connection |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Heating | Central, Forced Air, Zoned |
Cooling | Central, Heat Pump, Zoned |
Fireplace | No |
Exterior
Exterior | Vinyl |
---|---|
Roof | Asphalt/Fiber Shingle |
Construction | Wood |
Foundation | Piling |
Additional Information
Date Listed | October 29th, 2022 |
---|---|
Days on Market | 202 |
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Peron, Jean-paul |
---|---|
Office | EXP Realty, LLC - Coastal |