About 125 Foresail Court Lot 37
It is immediately obvious that this home had been planned and built with families in mind. There are 2 king bedrooms and 2 sets of twins. Two of the bedrooms are on the lower level and two are on the upper level. Each floor has a king and a set of twins and every bedroom has a private bath. There is great separation from the spacious living areas. This home is located halfway between the ocean and Currituck Sound with deeded access to both. There is a pool complex with clubhouse, 2 tennis courts, a Reception Center and office, onsite maintenance people, and a boat ramp and sound pier. Your one HOA fee covers all expenses in the care and operation of the home and community. Carefree! This OWNER #7 in the Glane home.
Features of 125 Foresail Court Lot 37
MLS® # | 118862 |
---|---|
Price | $98,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,300 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Co-Ownership (5 Weeks +) |
Style | Contemporary, Reverse Floor Plan, Traditional |
Status | Active |
Community Information
Address | 125 Foresail Court Lot 37 |
---|---|
Area | Duck Oceanside |
Subdivision | Ships Watch |
City | Duck |
County | Dare |
State | NC |
Zip Code | 27949 |
Amenities
Amenities | Ocean Access, Outdoor-Comm. Pool, Common Area, Boat Ramp, Boat Dock, Clubhouse, Outdoor-Comm. Tennis, Playground, Sound Access |
---|---|
Features | Ocean Access, Outdoor-Comm. Pool, Common Area, Building Maintenance, Cable, Common Electric, Common Insurance, Grounds Maintenance, Management, Pool, Sewer/Septic, Water, Walkways, At Closing, All Window Treatments, Dryer Connection, Master Bath, Wet Bar, Carpet, Ceramic Tile, Municipal, Private Septic, Beach Access, Boardwalk to Beach, Ceiling Fan(s), Hot Tub, Outside Lighting, Outside Shower, Smoke Detector(s), Sun Deck, Dry Entry, Flood Insurance, Road Maintenance, Taxes, Tennis Courts, Boat Ramp, Boat Dock, Clubhouse, Outdoor-Comm. Tennis, Playground, Sound Access, Outdoor Tennis, Screened Porch, Storm Doors, Storm Window, 9' Ceilings, Bay/Bow Window, Gas Fireplace |
Parking | Paved, Under |
Is Waterfront | No |
Waterfront | None |
Pool | Community Pool, In Ground, Fiberglass |
Interior
Interior Features | All Window Treatments, Dryer Connection, Master Bath, Wet Bar, 9' Ceilings, Bay/Bow Window, Gas Fireplace |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer, Wine Cooler, Disposal |
Heating | Central, Forced Air, Heat Pump |
Cooling | Central, Heat Pump |
Fireplace | Yes |
Exterior
Exterior | Lap Siding, Shakes |
---|---|
Roof | Asphalt/Fiber Shingle |
Construction | Frame, Wood |
Foundation | Piling |
Additional Information
Date Listed | May 14th, 2022 |
---|---|
Days on Market | 51 |
Zoning | RES |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | West, Floyd |
---|---|
Office | My Beach Home OBX, LLC |