About 1919 N Virginia Dare Trail Lot 10
Centrally located to everything in The OBX, this gorgeous oceanfront property has sweeping panoramic ocean views! Tastefully decorated, this home offers function and charm. Relax and enjoy the scenery, reading and entertaining from the entire top level...you will love watching the sun rise while enjoying that first cup of coffee on the sun deck The mid level has four beautifully appointed bedrooms. This home has been updated with vinyl plank flooring throughout as well as with tiled bathrooms/showers...the decor offers a serene, beachy vibe...perfect! The boardwalk to the dune deck makes spending time on the deck and beach your favorite way to soak up that Vitamin D. The foot-wash, hot tub, outdoor shower and hammock swing allow for further relaxation and enjoyment.
Features of 1919 N Virginia Dare Trail Lot 10
MLS® # | 118707 |
---|---|
Price | $1,800,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,734 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Reverse Floor Plan, Saltbox |
Status | Active |
Community Information
Address | 1919 N Virginia Dare Trail Lot 10 |
---|---|
Area | Kill Devil Hills Oceanside |
Subdivision | Croatan Shores |
City | Kill |
County | Dare |
State | NC |
Zip Code | 27948 |
Amenities
Features | Beach Frontage, Water Frontage, At Closing, All Window Treatments, Dryer Connection, Washer Connection, Paved, Public, Tile, Vinyl Tile, Municipal, Private Septic, Boardwalk to Beach, Ceiling Fan(s), Covered Decks, Outside Shower, Smoke Detector(s), Sun Deck, Dry Entry, Inside Laundry Room, Beach Access, Hot Tub, Plank, Cathedral Ceiling(s), Electric Fireplace |
---|---|
Parking | Off Street, Paved, Under |
Garages | Carport |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Oceanfront |
Interior
Interior Features | All Window Treatments, Dryer Connection, Washer Connection, Cathedral Ceiling(s), Electric Fireplace |
---|---|
Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Stackable Washer/Dryer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Exterior
Exterior | Wood, Shakes |
---|---|
Roof | Asphalt/Fiber Shingle |
Construction | Frame, Wood |
Foundation | Piling |
Additional Information
Date Listed | May 3rd, 2022 |
---|---|
Days on Market | 62 |
Zoning | OIR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ladd-bone, Myra |
---|---|
Office | Atlantic Realty |