About 1319 N Virginia Dare Trail Unit 3l
Sit back, relax, and enjoy all of the beautiful ocean views from this condo in the luxury resort of Croatan Surf Club. It's a lifestyle. This condo has many upgraded appointments throughout. Granite counters, custom cabinetry, ceramic tile, hardwood floors, solid raised paneled doors, tray ceilings, recessed lighting, wains coating, and the most epic ocean views. This unit is one of the few ocean front condo communities that has multiple elevators which makes unpacking and grocery trips easy. No stairs if you do not want them. Along with the ocean, this community has an 84' outdoor pool, outdoor spa, outdoor kid pool, indoor heated pool and spa, outdoor storage shed for your personal beach toys, and a workout room. Centrally located and very convenient to many local shops, grocery stores, and restaurants. All the oceanfront beach living with no outdoor home maintenance worries. Croatan Surf Club is a great investment whether as a home at the beach or a vacation rental. Check it out today!!!
Features of 1319 N Virginia Dare Trail Unit 3l
MLS® # | 118680 |
---|---|
Price | $1,125,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,596 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo, Attached |
Style | Contemporary |
Status | Active |
Community Information
Address | 1319 N Virginia Dare Trail Unit 3l |
---|---|
Area | Kill Devil Hills Oceanside |
Subdivision | Croatan Surf Club |
City | Kill |
County | Dare |
State | NC |
Zip Code | 27948 |
Amenities
Features | Carpet, Ceramic Tile, Hardwood, Beach Frontage, Private |
---|---|
Parking | Parking Garage, Paved, Reserved, Under |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Oceanfront |
Pool | Community Pool |
Interior
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Exterior
Exterior | Cement Fiber Board |
---|---|
Roof | Asphalt/Fiber Shingle |
Construction | Frame, Masonry |
Foundation | Masonry |
Additional Information
Date Listed | May 1st, 2022 |
---|---|
Days on Market | 64 |
Zoning | Res |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Copeland, M. Kent |
---|---|
Office | Coldwell Banker Seaside Realty KH |