About 2201 Teal Road Lot #12
Not to be missed, this lovely 4 Bedroom/3 Bath home is situated on a beautiful private lot in the highly sought-after area of the 4X4 Beach in Carova, nestled amongst some amazing "Live Oak" trees. Upstairs has two large bedrooms two large bathrooms with jetted tubs / showers. Downstairs is a (mother-in-law) or studio apartment kitchenette / bedroom combo. The large room ie work studio could be a family room or master bedroom or easily converted into two bedrooms with rear access full handicap bathroom with shower and has a mudroom leading to the double garage. MOVE IN READY! This house is perfect for year-round living as well as a second home or potential rental. Don't let this one slip by. Please see BOTH videos for an even better viewing.
Features of 2201 Teal Road Lot #12
MLS® # | 117658 |
---|---|
Price | $598,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,932 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family - Detached |
Style | Beach Box |
Status | Active |
Community Information
Address | 2201 Teal Road Lot #12 |
---|---|
Area | 4-Wheel Drive Area |
Subdivision | Carova Beach |
City | Corol |
County | Currituck |
State | NC |
Zip Code | 27927 |
Amenities
Features | Patio, Screened Porch, Tile, Wood, Dryer Connection, Washer Connection, Water Frontage, Bulkheaded, At Closing, Unpaved, Private Septic, Well |
---|---|
Parking | Under, Unpaved |
Garages | Attached, 2 Car, Carport |
View | Canal |
Is Waterfront | Yes |
Waterfront | Canalfront |
Pool | Private, Above Ground |
Interior
Interior Features | Dryer Connection, Washer Connection |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central, Heat Pump, Zoned |
Fireplace | No |
Exterior
Exterior | Vinyl |
---|---|
Roof | Asphalt/Fiber Shingle |
Construction | Frame, Wood |
Foundation | Piling |
Additional Information
Date Listed | February 14th, 2022 |
---|---|
Days on Market | 140 |
Zoning | resid |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Galko, Ronda |
---|---|
Office | Howard Hanna William E. Wood - Currituck |