Kill Devil Hills 4th Quarter Sold Homes
| Price | Address | Beds | FBaths | PBaths | Subdvn |
| $135,000 | 2027 Franklin Street | 3 | 1 | 0 | Avalon Beach |
| $244,500 | 119 Rocky Mount Street | 3 | 2 | 0 | Avalon Beach |
| $105,000 | 2021 Hampton Street | 3 | 2 | 0 | Avalon Beach |
| $125,800 | 2004 Franklin Street | 2 | 2 | 0 | Avalon Beach |
| $170,000 | 113 Charlotte Street | 2 | 1 | 0 | Avalon Beach |
| $266,500 | 208 Suffolk Street | 3 | 2 | 1 | Avalon Beach |
| $315,000 | 2013 Phoebus Street | 3 | 2 | 0 | Avalon Beach |
| $219,500 | 2032 Phoebus Street | 3 | 2 | 0 | Avalon Beach |
| $210,000 | 153 Partridge Trail | 3 | 2 | 0 | Baum Bay Harbr |
| $288,500 | 122 Baum Bay Drive | 4 | 2 | 1 | Baum Bay Harbr |
| $140,000 | 122 Shedders Walk | 3 | 2 | 0 | Bay Cliff |
| $380,000 | 129 Colington Creek Drive | 3 | 2 | 1 |
Colington Cr Es |
| $270,000 | 904 W Third Street | 3 | 3 | 1 | Croatan Shores |
| $260,000 | 1513 N Virginia Dare Trail | 2 | 2 | 0 | Croatan Shores |
| $510,000 | 1718 N Virginia Dare Trail | 4 | 4 | 1 | Croatan Shores |
| $510,000 | 1720 N Virginia Dare Trail | 4 | 4 | 1 | Croatan Shores |
| $375,100 | 1611 N Croatan Highway | 4 | 4 | 1 | Delray Beach |
| $200,000 | 1208 Argus Road | 3 | 2 | 1 | Devonshire Plac |
| $240,000 | 800 W First Street | 4 | 3 | 1 | First Flt Vill |
| $390,000 | 521 Canal | 4 | 3 | 1 | First Flt Vill |
| $375,000 | 813 Cedar Drive | 3 | 2 | 0 | First Flt Vill |
| $182,000 | 403 Canal Drive | 2 | 2 | 0 | First Flt Vill |
| $279,900 | 1602 Ketch Lane | 3 | 2 | 0 | First Flt Vill |
| $284,000 | 1707 Sioux Street | 4 | 3 | 1 | High View - Hedricks Add |
| $245,000 | 1716 Sioux Street | 3 | 3 | 0 | High View - Hedricks Add |
| $235,000 | 1721 Apache Street | 4 | 3 | 0 | High View - Hedricks Add |
| $286,000 | 104 E Third Street | 3 | 2 | 0 | Hollywood Beach |
| $245,000 | 1003 Sixth Avenue | 3 | 2 | 0 | Kdh Realty Corp |
| $348,000 | 1305 Percy Street | 4 | 4 | 0 | Kill Devil Bch |
| $255,750 | 1401 Goldie Street | 3 | 2 | 1 | Kill Devil Bch |
| $560,000 | 1309 Memorial Avenue | 4 | 5 | 1 | Kill Devil Bch |
| $415,000 | 100 E Wright Avenue | 4 | 4 | 1 | Kitty Hawk Shrs |
| $625,000 | 504 N Virginia Dare Trail | 5 | 4 | 0 | Kitty Hawk Shrs |
| $160,000 | 100 Baker Avenue | 3 | 2 | 0 | Kitty Hawk Shrs |
| $289,000 | 108 Cove Court | 4 | 2 | 0 | Landing, The |
| $281,000 | 1605 Teal Court | 4 | 3 | 0 |
Ocean Acres Inc |
| $145,000 | 211 W Ocean Acres Drive | 4 | 3 | 0 | Ocean Acres Tract 3 |
| $241,112 | 408 Ocean Acres Drive | 4 | 2 | 1 | Ocean Acres Tract 3 |
| $245,000 | 519 Copley Drive | 3 | 2 | 0 | Ocean Acres Tract 3 |
| $539,000 | 3317 Raymond Avenue | 4 | 4 | 0 | Orville Beach |
| $248,000 | 319 W Helga Street | 3 | 2 | 0 | Orville Beach W |
| $173,000 | 300 Wallace Street | 2 | 1 | 0 | Orville Beach W |
| $625,000 | 1414 W First Street | 4 | 4 | 1 | Pine Grove |
| $270,000 | 908 Clipper Court | 4 | 3 | 0 | The Landing |
| $340,000 | 2 403 Raymond Avenue | 3 | 2 | 0 | Va Dare Shores |
| $350,000 | 412 W Walker Street | 3 | 3 | 1 | Va Dare Shores |
| $324,000 | 535 W Archdale Street | 3 | 2 | 0 | Va Dare Shores |
| $302,000 | 201 E Wilkinson Street | 3 | 2 | 0 | Va Dare Shores |
| $186,500 | 5 28 W Hayman Boulevard | 3 | 2 | 0 | Va Dare Shores |
| $144,000 | 1206-2 Wrightsville Boulevard | 2 | 1 | 1 | Vans Townhouses |
| $145,000 | 1206-1 Wrightsville Boulevard | 2 | 1 | 1 | Vans Townhouses |
| $300,000 | 1507 Goldie Street | 8 | 8 | 0 | Whispering Pines |
| $165,000 | 308 Pine Grove Trail | 3 | 2 | 0 | Whispering Pines |
| $208,000 | 903 Sharon Court | 3 | 2 | 0 | Wright's Shores |
| $269,500 | 301 Wilbur Court | 4 | 3 | 0 | Wright's Shores |
Posted by Mike Bishal on
Enjoy this blog post? Click here to subscribe for updates

Leave A Comment