October Sold Homes in the Outer Banks
Posted by Red Sky Realty Group on Friday, November 6th, 2009 at 12:51pm.Below you will find the sold homes in and along the Outer Banks. You will find the location, address, list price, selling price, and days on the market. If you have any questions about buying a home in the Outer Banks, just let us know.
| Condos | ||||||
| Kitty Hawk b/w Highways | 2009 Wrightsville Boulevard | $159,000 | $153,000 | 96% | 73 | |
| Totals | $159,000 | $153,000 | 96% | 73 | ||
| Kitty Hawk Westside | ||||||
| 2904 Sea Horse Court | $167,900 | $161,250 | 96% | 66 | ||
| Totals | $167,900 | $161,250 | 96% | 66 | ||
| Nags Head Westside | ||||||
| 110 W Gray Eagle Street | $299,000 | $300,000 | 100% | 217 | ||
| Totals | $299,000 | $300,000 | 100% | 217 | ||
| Rodanthe Oceanside | ||||||
| 24250-11A Resort Rodanthe Drive | $159,900 | $157,500 | 98% | 105 | ||
| Totals | $159,900 | $157,500 | 98% | 105 | ||
| Avon Soundside | ||||||
| 40175-15 Bonito Road | $195,000 | $175,000 | 90% | 108 | ||
| Totals | $195,000 | $175,000 | 90% | 108 | ||
| Hatteras Soundside | ||||||
| 57442-D-3 NC 12 Highway | $258,000 | $240,000 | 93% | 67 | ||
| 57442-D6 NC 12 Highway | $292,000 | $250,500 | 86% | 175 | ||
| Totals | $550,000 | $490,500 | 89% | 121 | ||
| Ocracoke | ||||||
| 341 Silver Lake Drive | $650,000 | $625,000 | 96% | 70 | ||
| Totals | $650,000 | $625,000 | 96% | 70 | ||
| Pirates Cove | ||||||
| 923 Pirates Way | $349,900 | $275,000 | 79% | 504 | ||
| 1321 Ballast Point Drive | $379,000 | $320,000 | 84% | 150 | ||
| Totals | $728,900 | $595,000 | 82% | 327 | ||
| Single Family - Detached | ||||||
| 4-Wheel Drive Area | ||||||
| 2385 Sandfiddler Road | $1,125,000 | $710,000 | 63% | 419 | ||
| Totals | $1,125,000 | $710,000 | 63% | 419 | ||
| Corolla Oceanside | ||||||
| 917 Whalehead Drive | $739,000 | $575,000 | 78% | 358 | ||
| 636 Myrtlewood Court | $475,000 | $389,000 | 82% | 251 | ||
| 728 Spinnaker Arch | $649,000 | $547,000 | 84% | 220 | ||
| 477 Spindrift Trail | $599,000 | $555,000 | 93% | 207 | ||
| 781 Columbia Road | $1,975,000 | $1,800,000 | 91% | 167 | ||
| 746 Sea Horse Court | $439,500 | $405,000 | 92% | 161 | ||
| 479 Spindrift Trail | $875,000 | $740,500 | 85% | 172 | ||
| 1310 High Dune Loop | $799,990 | $695,000 | 87% | 95 | ||
| 1107 Persimmon Street | $535,000 | $485,000 | 91% | 113 | ||
| 963 Corolla Drive | $550,000 | $450,000 | 82% | 77 | ||
| 151 Salt House Road | $1,799,000 | $1,600,000 | 89% | 59 | ||
| 374 Deep Neck Road | $715,000 | $775,000 | 108% | 48 | ||
| Totals | $10,150,490 | $9,016,500 | 89% | 161 | ||
| Corolla Westside | ||||||
| 641 Hunt Club Drive | $544,000 | $508,000 | 93% | 63 | ||
| Totals | $544,000 | $508,000 | 93% | 63 | ||
| Pt. Harbor to Powells Pt. | ||||||
| 104 Gardenia Drive | $169,900 | $167,000 | 98% | 58 | ||
| 156 Lucinda Lane | $289,000 | $289,900 | 100% | 58 | ||
| Totals | $458,900 | $456,900 | 100% | 58 | ||
| Jarvisburg to Poplar Br. | ||||||
| 104 Poplar Cove Road | $129,900 | $110,000 | 85% | 224 | ||
| Totals | $129,900 | $110,000 | 85% | 224 | ||
| Aydlett to Barco | ||||||
| 109 Bayview Drive | $445,000 | $325,000 | 73% | 478 | ||
| 101 Meadow Ridge Lane | $191,000 | $191,000 | 100% | 164 | ||
| Totals | $636,000 | $516,000 | 81% | 321 | ||
| Maple to Moyock | ||||||
| 1957 Tulls Creek Road | $275,000 | $225,000 | 82% | 281 | ||
| 122 Jae Court | $400,000 | $347,000 | 87% | 279 | ||
| 1338 Tulls Creek Road | $229,500 | $205,000 | 89% | 130 | ||
| 1336 Tulls Creek Road | $219,500 | $190,000 | 87% | 121 | ||
| 134 Green View Road | $219,900 | $219,900 | 100% | 70 | ||
| 107 Armstead Court | $370,000 | $372,500 | 101% | 66 | ||
| Totals | $1,713,900 | $1,559,400 | 91% | 158 | ||
| Duck Oceanside | ||||||
| 118 Chip Court | $520,000 | $453,000 | 87% | 195 | ||
| 128 Skimmer Way | $1,575,000 | $1,275,000 | 81% | 177 | ||
| 107 Seabreeze Drive | $419,000 | $375,000 | 89% | 151 | ||
| 144 Duck Landing Lane | $899,700 | $825,000 | 92% | 71 | ||
| 139 Dune Road | $385,000 | $375,000 | 97% | 45 | ||
| Totals | $3,798,700 | $3,303,000 | 87% | 128 | ||
| Southern Shores Oceanside | ||||||
| 19 First Avenue | $407,000 | $385,000 | 95% | 147 | ||
| Totals | $407,000 | $385,000 | 95% | 147 | ||
| Southern Shores Westside | ||||||
| 63 Ocean Boulevard | $1,550,000 | $680,000 | 44% | 386 | ||
| 264 Sea Oats Trail | $458,000 | $365,000 | 80% | 284 | ||
| 92 Duck Woods Drive | $620,000 | $620,000 | 100% | 0 | ||
| Totals | $2,628,000 | $1,665,000 | 63% | 223 | ||
| Kitty Hawk between Hwys | ||||||
| 4319 Lindbergh Avenue | $629,900 | $570,000 | 90% | 252 | ||
| Totals | $629,900 | $570,000 | 90% | 252 | ||
| Kitty Hawk Westside | ||||||
| 4271 Worthington Lane | $350,000 | $265,000 | 76% | 92 | ||
| Totals | $350,000 | $265,000 | 76% | 92 | ||
| Kill Devil Hills b/w Hwys | ||||||
| 2403 Raymond Avenue | $399,950 | $340,000 | 85% | 224 | ||
| 119 Rocky Mount Street | $264,900 | $244,500 | 92% | 72 | ||
| Totals | $664,850 | $584,500 | 88% | 148 | ||
| Kill Devil Hills Westside | ||||||
| 903 Sharon Court | $239,900 | $208,000 | 87% | 456 | ||
| 908 Clipper Court | $375,000 | $270,000 | 72% | 412 | ||
| 319 W Helga Street | $274,900 | $248,000 | 90% | 315 | ||
| 403 Canal Drive | $229,000 | $182,000 | 79% | 203 | ||
| 1401 Goldie Street | $292,500 | $255,750 | 87% | 139 | ||
| 800 W First Street | $269,000 | $240,000 | 89% | 126 | ||
| 1716 Sioux Street | $249,900 | $245,000 | 98% | 114 | ||
| 408 Ocean Acres Drive | $259,000 | $241,112 | 93% | 84 | ||
| 528 W Hayman Boulevard | $199,500 | $186,500 | 93% | 69 | ||
| 1414 W First Street | $619,900 | $625,000 | 101% | 60 | ||
| 1602 Ketch Lane | $279,900 | $279,900 | 100% | 54 | ||
| 300 Wallace Street | $179,000 | $173,000 | 97% | 57 | ||
| Totals | $3,467,500 | $3,154,262 | 91% | 174 | ||
| Colington Harbour | ||||||
| 333 Sir Chandler Drive | $239,900 | $224,000 | 93% | 85 | ||
| Totals | $239,900 | $224,000 | 93% | 85 | ||
| Nags Head Oceanside | ||||||
| 4713 S Virginia Dare Trail | $929,000 | $777,000 | 84% | 247 | ||
| 3517 Virginia Dare Trail | $1,279,000 | $1,175,000 | 92% | 111 | ||
| Totals | $2,208,000 | $1,952,000 | 88% | 179 | ||
| Nags Head between hwys | ||||||
| 3401 S Memorial Avenue | $809,000 | $659,000 | 81% | 822 | ||
| Totals | $809,000 | $659,000 | 81% | 822 | ||
| S. N.H. West/Old Oregon R | ||||||
| 8636 S Old Oregon Inlet Road | $269,500 | $235,000 | 87% | 154 | ||
| 9918 S Old Oregon Inlet Road | $599,000 | $515,000 | 86% | 51 | ||
| 10311 S Colony South Drive | $490,000 | $482,500 | 98% | 59 | ||
| Totals | $1,358,500 | $1,232,500 | 91% | 88 | ||
| Nags Head Westside | ||||||
| 102 W Lochridge Court | $424,000 | $357,000 | 84% | 259 | ||
| 4626 S Cobia Way | $479,900 | $370,000 | 77% | 220 | ||
| 5311 S Chippers Court | $489,900 | $450,000 | 92% | 135 | ||
| 4500 S Shiner Road | $340,000 | $300,000 | 88% | 114 | ||
| Totals | $1,733,800 | $1,477,000 | 85% | 182 | ||
| Rodanthe Oceanside | ||||||
| 24219 Atlantic Drive | $419,000 | $250,000 | 60% | 695 | ||
| 23039 G.A. Kohler Court | $332,500 | $180,000 | 54% | 221 | ||
| 24222 Caribbean Way | $724,900 | $690,000 | 95% | 59 | ||
| Totals | $1,476,400 | $1,120,000 | 76% | 325 | ||
| Waves Oceanside | ||||||
| 25234 Island Pines Drive | $535,000 | $460,000 | 86% | 118 | ||
| Totals | $535,000 | $460,000 | 86% | 118 | ||
| Salvo Oceanside | ||||||
| 26200 Bosun Court | $235,000 | $232,500 | 99% | 57 | ||
| Totals | $235,000 | $232,500 | 99% | 57 | ||
| Salvo Soundside | ||||||
| 27188 Happy Crab Way | $485,000 | $300,000 | 62% | 374 | ||
| 26150 N Sand Dollar Court | $475,000 | $375,000 | 79% | 98 | ||
| Totals | $960,000 | $675,000 | 70% | 236 | ||
| Avon Oceanside | ||||||
| 40218 S Beachcomber Drive | $249,000 | $215,000 | 86% | 403 | ||
| 39921 NC 12 Highway | $238,818 | $201,000 | 84% | 200 | ||
| Totals | $487,818 | $416,000 | 85% | 302 | ||
| Buxton Oceanside | ||||||
| 46545 Flowers Ridge Road | $199,999 | $189,485 | 95% | 175 | ||
| Totals | $199,999 | $189,485 | 95% | 175 | ||
| Frisco Oceanside | ||||||
| 54357 NC Highway 12 | $335,900 | $279,000 | 83% | 177 | ||
| Totals | $335,900 | $279,000 | 83% | 177 | ||
| Hatteras Oceanside | ||||||
| 59021 Coast Guard Road | $1,083,800 | $975,000 | 90% | 166 | ||
| 57252 Flambeau Road | $389,000 | $330,000 | 85% | 77 | ||
| Totals | $1,472,800 | $1,305,000 | 89% | 122 | ||
| Manteo-S. of Airport Road | ||||||
| 107 Seabreeze Court | $835,000 | $589,000 | 71% | 200 | ||
| 667 Vista Lake Drive | $275,000 | $245,000 | 89% | 177 | ||
| Totals | $1,110,000 | $834,000 | 75% | 189 | ||
| Manteo-N. of Airport Road | ||||||
| 118 Dogwood Trail | $229,000 | $220,000 | 96% | 100 | ||
| 150 Holly Ridge Road | $239,900 | $225,000 | 94% | 94 | ||
| Totals | $468,900 | $445,000 | 95% | 97 | ||
| Dare Co. Mainland | ||||||
| 6305 Croatan Way | $239,000 | $200,000 | 84% | 358 | ||
| 151 Bay View Drive | $189,900 | $180,000 | 95% | 73 | ||
| Totals | $428,900 | $380,000 | 89% | 216 | ||
| Columbia | ||||||
| 8518 Newlands Road | $61,900 | $61,000 | 99% | 22 | ||
| Totals | $61,900 | $61,000 | 99% | 22 | ||
| Ocracoke | ||||||
| 131 Sand Dune Drive | $575,000 | $505,000 | 88% | 441 | ||
| Totals | $575,000 | $505,000 | 88% | 441 | ||
| Camden County | ||||||
| 170 N HWY 343 | $329,000 | $300,000 | 91% | 106 | ||
| Totals | $329,000 | $300,000 | 91% | 106 | ||
| Hyde County | ||||||
| 6630 Piney Woods Road | $199,900 | $159,900 | 80% | 137 | ||
| Totals | $199,900 | $159,900 | 80% | 137 | ||
| Pasquotank County | ||||||
| 110 Tideland Drive | $236,000 | $230,000 | 97% | 44 | ||
| Totals | $236,000 | $230,000 | 97% | 44 | ||
| Townhouse | ||||||
| Kill Devil Hills b/w Hwys | ||||||
| 1206-1 Wrightsville Boulevard | $149,000 | $145,000 | 97% | 44 | ||
| 1206-2 Wrightsville Boulevard | $147,000 | $144,000 | 98% | 46 | ||
| Totals | $296,000 | $289,000 | 98% | 45 | ||
| Elizabeth City | ||||||
| 575 Watercrest Circle | $259,000 | $210,000 | 81% | 392 | ||
| Totals | $259,000 | $210,000 | 81% | 392 | ||
| Co-Ownership (5 Weeks +) | ||||||
| Nags Head Oceanside | ||||||
| 4333 S Virginia Dare Trail | $84,900 | $75,000 | 88% | 94 | ||
| Totals | $84,900 | $75,000 | 88% | 94 |
We call this beautiful area here home and are fortunate to spend our lives here. All of us are happy to answer any questions you may have from the quality of life to what is life in the Outer Banks like?
Our specialty is real estate and specifically we focus on Outer Banks vacation and investment homes. We cover every town of the Outer Banks, and are here to help you at anytime. Start your search for an Outer Banks home today.
| Carova | Colington | Duck | Kill Devil Hills | Manteo | Ocracoke |
| Corolla | Currituck | Hatteras
Island | Kitty Hawk | Nags Head | Southern Shores |

Print
Share
[...]October Sold Home Information for the Outer Banks
It definitely seemed like business in the Outer Banks was picking up through October. Now that the month has passed, we saw a total of 20 additional homes sold this October 2009 as compared to October 2008. Another strong signal was that in addition to the 20 additional homes sold, we also saw 18 additional homesites sold in October this year. The third strong signal for October was the median home price as compared to last year was up $10,000. Additional sales and increased median home price is a good sign for those looking to buy and sell in the Outer Banks.
We are continuing to see a strong number of sold homes be distress sales – Outer Banks foreclosures and short sales. Foreclosures in Kill Devil Hills and Nags Head continue to be attractive to both investors and those looking to buy a vacation home in the Outer Banks.
Sold Homes Data for October[...]
Posted on Friday, November 6th, 2009 at 1:05 PM.